-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      10.9°C    02.3mph    19.6mph    01.1mm       14.6°C       08.3°C     075%     0994.2 mb     219 ° ( SW)  055.9miles   06.1°C                  23.6°C
 02      11.5°C    03.0mph    21.9mph    06.6mm       15.7°C       09.1°C     076%     1001.9 mb     221 ° ( SW)  069.6miles   08.0°C                  23.5°C
 03      12.3°C    04.9mph    33.4mph    00.2mm       14.6°C       10.5°C     076%     1000.6 mb     227 ° ( SW)  112.1miles   09.7°C                  23.4°C
 04      13.2°C    05.6mph    29.9mph    05.3mm       16.4°C       11.0°C     076%     1002.9 mb     224 ° ( SW)  134.5miles   09.3°C                  23.3°C
 05      14.8°C    07.0mph    36.8mph    02.4mm       18.1°C       12.8°C     074%     1004.4 mb     214 ° ( SW)  167.2miles   10.8°C                  23.4°C
 06      16.5°C    08.0mph    39.1mph    00.0mm       20.0°C       13.6°C     066%     1002.9 mb     194 ° (SSW)  191.4miles   12.8°C                  23.8°C
 07      14.1°C    11.7mph    35.7mph    00.0mm       17.1°C       10.9°C     063%     1008.3 mb     213 ° (SSW)  280.4miles   09.5°C                  23.7°C
 08      12.8°C    01.9mph    19.6mph    01.7mm       16.8°C       08.4°C     076%     1004.8 mb     165 ° (SSE)  045.2miles   08.4°C                  23.9°C
 09      10.7°C    08.0mph    33.4mph    00.0mm       13.5°C       09.0°C     066%     1006.8 mb     232 ° ( SW)  185.6miles   05.7°C                  23.1°C
 10      10.6°C    05.4mph    27.6mph    01.1mm       15.1°C       04.0°C     074%     1025.4 mb     213 ° (SSW)  121.9miles   04.0°C                  22.5°C
 11      15.7°C    03.9mph    21.9mph    00.0mm       20.1°C       13.1°C     077%     1028.5 mb     218 ° ( SW)  093.6miles   11.6°C                  23.1°C
 12      15.7°C    05.4mph    28.8mph    00.0mm       22.0°C       10.5°C     066%     1028.4 mb     220 ° ( SW)  126.8miles   10.1°C                  23.8°C
 13      16.2°C    03.5mph    26.5mph    00.0mm       21.6°C       10.6°C     064%     1022.3 mb     223 ° ( SW)  085.0miles   10.6°C                  24.7°C
 14      12.8°C    01.4mph    17.3mph    00.0mm       15.7°C       09.8°C     054%     1022.0 mb     256 ° (WSW)  032.6miles   09.1°C                  24.3°C
 15      09.8°C    07.8mph    39.1mph    02.8mm       12.9°C       07.4°C     061%     1008.0 mb     249 ° (WSW)  186.5miles   05.0°C                  22.9°C
 16      09.9°C    04.3mph    26.5mph    05.1mm       13.5°C       07.2°C     067%     1012.0 mb     319 ° ( NW)  102.1miles   04.5°C                  21.4°C
 17      08.4°C    01.4mph    21.9mph    00.0mm       12.3°C       05.5°C     063%     1015.7 mb     309 ° ( NW)  032.8miles   04.8°C                  20.7°C
 18      09.7°C    01.9mph    19.6mph    00.9mm       15.2°C       04.2°C     061%     1021.2 mb     278 ° ( W )  045.3miles   02.4°C                  20.9°C
 19      10.4°C    02.8mph    25.3mph    03.4mm       14.5°C       07.4°C     071%     1017.8 mb     314 ° ( NW)  067.4miles   04.4°C                  21.7°C
 20      07.8°C    02.1mph    24.2mph    00.0mm       11.0°C       04.6°C     060%     1027.9 mb     330 ° (NNW)  051.1miles   04.4°C                  20.5°C
 21      08.3°C    03.2mph    21.9mph    00.0mm       11.9°C       04.6°C     061%     1029.8 mb     342 ° (NNW)  075.7miles   04.6°C                  20.8°C
 22      08.3°C    00.9mph    11.5mph    00.0mm       11.3°C       03.8°C     065%     1028.0 mb     339 ° (NNW)  019.6miles   02.6°C                  21.6°C
 23      08.1°C    01.0mph    19.6mph    00.4mm       12.4°C       06.3°C     075%     1022.7 mb     329 ° (NNW)  023.7miles   06.4°C                  21.6°C
 24      07.6°C    01.2mph    18.4mph    00.0mm       10.3°C       03.9°C     061%     1016.6 mb     320 ° ( NW)  028.5miles   03.5°C                  20.8°C
 25      08.3°C    00.6mph    13.8mph    01.5mm       12.9°C       03.7°C     069%     1005.3 mb     294 ° (WNW)  013.4miles   03.7°C                  21.8°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.4°C
 Average humidity        = 68%
 Average dewpoint        = 5.3°C
 Average barometer       = 1014.3 mb
 Average windspeed       = 4.0 mph
 Average gustspeed       = 7.4 mph
 Average direction       = 236° ( SW)
 Rainfall for month      = 32.5 mm
 Rainfall for year       = 237.3 mm
 Maximum rain per minute = 0.4 mm on day 15 at time 10:09
 Maximum temperature     = 22.0°C on day 12 at time 15:19
 Minimum temperature     = 3.7°C on day 25 at time 06:07
 Maximum humidity        = 90% on day 03 at time 09:17
 Minimum humidity        = 25% on day 13 at time 16:38
 Maximum dewpoint        = 12.8°C on day 11 at time 17:50
 Minimum dewpoint        = -2.3°C on day 17 at time 14:33
 Maximum pressure        = 1031.4 mb on day 21 at time 23:55
 Minimum pressure        = 989.6 mb on day 01 at time 00:27
 Maximum windspeed       = 27.6 mph from 219°( SW) on day 15 at time 09:49
 Maximum gust speed      = 39.1 mph from 270°( W ) on day 15 at time 16:58
 Maximum heat index      = 25.2°C on day 13 at time 18:07
 Avg daily max temp      = 15.2°C
 Avg daily min temp      = 8.0°C
 Growing degrees days    =71.2 GDD
 Corn growing degree days=454.4 GDD
 Total windrun           = 2347.7miles
 Av. indoor temperature  = 22.6°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:24hrs ,ET :1.8 mm  ,850.0 W/m²  ,2.7 uv
 02 01:36hrs ,ET :1.8 mm  ,862.0 W/m²  ,3.1 uv
 03 00:30hrs ,ET :1.6 mm  ,554.0 W/m²  ,3.8 uv
 04 01:18hrs ,ET :2.1 mm  ,820.0 W/m²  ,3.4 uv
 05 03:00hrs ,ET :3.1 mm  ,825.0 W/m²  ,3.3 uv
 06 03:18hrs ,ET :3.6 mm  ,549.0 W/m²  ,2.6 uv
 07 05:12hrs ,ET :4.2 mm  ,926.0 W/m²  ,4.2 uv
 08 03:30hrs ,ET :2.0 mm  ,855.0 W/m²  ,4.0 uv
 09 02:24hrs ,ET :2.5 mm  ,869.0 W/m²  ,2.9 uv
 10 03:00hrs ,ET :2.1 mm  ,690.0 W/m²  ,3.7 uv
 11 03:30hrs ,ET :2.6 mm  ,799.0 W/m²  ,4.1 uv
 12 07:30hrs ,ET :4.1 mm  ,653.0 W/m²  ,4.4 uv
 13 09:18hrs ,ET :3.6 mm  ,716.0 W/m²  ,4.8 uv
 14 07:42hrs ,ET :2.5 mm  ,757.0 W/m²  ,4.0 uv
 15 04:00hrs ,ET :3.0 mm  ,917.0 W/m²  ,3.5 uv
 16 05:30hrs ,ET :2.7 mm  ,952.0 W/m²  ,3.9 uv
 17 05:12hrs ,ET :2.4 mm  ,954.0 W/m²  ,4.0 uv
 18 08:18hrs ,ET :3.3 mm  ,866.0 W/m²  ,4.3 uv
 19 02:00hrs ,ET :2.0 mm  ,938.0 W/m²  ,4.3 uv
 20 02:54hrs ,ET :2.0 mm  ,934.0 W/m²  ,4.8 uv
 21 05:12hrs ,ET :2.4 mm  ,883.0 W/m²  ,4.4 uv
 22 05:06hrs ,ET :1.9 mm  ,635.0 W/m²  ,3.5 uv
 23 00:30hrs ,ET :1.5 mm  ,957.0 W/m²  ,3.8 uv
 24 04:48hrs ,ET :2.0 mm  ,1024.0 W/m²  ,4.1 uv
 25 02:48hrs ,ET :1.6 mm  ,735.0 W/m²  ,4.1 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 102:25 hrs
 Sunshine hours year to date= 322:30 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.1 mm  on day 1
  06.6 mm  on day 2
  00.2 mm  on day 3
  05.3 mm  on day 4
  02.4 mm  on day 5
  01.7 mm  on day 8
  01.1 mm  on day 10
  02.8 mm  on day 15
  05.1 mm  on day 16
  00.9 mm  on day 18
  03.4 mm  on day 19
  00.4 mm  on day 23
  01.5 mm  on day 25