-----------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2008
-----------------------------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run  Windchill  Sunshine  ET  Max UV  Max Solar
-----------------------------------------------------------------------------------------------------------------------------------------
 01     19.9°C    08.8mph    29.9mph    00.0mm      23.5°C      16.3°C     069%     1009.2mb     236 ° (WSW)  210.5miles   16.3°C    05.8   5.8    1243.7
 02     19.3°C    03.7mph    18.4mph    00.0mm      23.5°C      16.0°C     074%     1010.5mb     232 ° ( SW)  088.7miles   16.0°C    01.7   3.3    1056.5
 03     18.6°C    04.6mph    26.5mph    04.3mm      22.9°C      15.2°C     083%     1008.0mb     245 ° (WSW)  109.7miles   15.2°C    00.4   3.0    1010.6
 04     17.8°C    03.7mph    21.9mph    00.0mm      21.7°C      12.9°C     075%     1008.6mb     262 ° ( W )  088.8miles   12.9°C    05.7   4.0    1097.4
 05     17.5°C    02.9mph    17.3mph    01.0mm      20.2°C      13.9°C     085%     1012.3mb     229 ° ( SW)  068.6miles   13.9°C    00.0   1.6    434.0
 06     21.5°C    03.1mph    18.4mph    03.3mm      26.4°C      18.1°C     077%     1009.4mb     217 ° ( SW)  075.0miles   18.1°C    02.9   4.0    1148.2
 07     19.8°C    01.9mph    18.4mph    01.3mm      24.1°C      17.1°C     081%     1003.1mb     256 ° (WSW)  046.5miles   17.1°C    01.7   3.1    1333.0
 08     17.1°C    02.6mph    19.6mph    00.0mm      18.9°C      14.8°C     082%     1008.9mb     341 ° (NNW)  062.3miles   14.8°C    00.2   2.1    830.8
 09     16.7°C    06.7mph    27.6mph    01.0mm      20.3°C      13.5°C     085%     1010.0mb     237 ° (WSW)  161.8miles   13.5°C    03.4   3.3    1028.0
 10     18.5°C    08.6mph    34.5mph    02.3mm      22.0°C      15.2°C     077%     1001.9mb     247 ° (WSW)  206.7miles   15.2°C    04.1   4.8    1289.6
 11     17.5°C    05.2mph    20.7mph    00.0mm      21.0°C      15.3°C     074%     1000.7mb     241 ° (WSW)  125.7miles   15.3°C    00.5   3.9    1057.7
 12     17.0°C    08.1mph    38.0mph    17.3mm      20.7°C      14.4°C     076%     0989.9mb     239 ° (WSW)  194.3miles   14.4°C    05.7   4.7    1313.2
 13     16.1°C    09.9mph    42.6mph    00.5mm      19.5°C      13.2°C     076%     0998.5mb     245 ° (WSW)  238.0miles   13.2°C    03.5   4.3    1010.6
 14     16.2°C    04.4mph    20.7mph    00.0mm      20.7°C      11.9°C     071%     1010.5mb     247 ° (WSW)  106.7miles   11.9°C    07.8   4.8    1215.2
 15     16.0°C    02.4mph    21.9mph    00.0mm      22.3°C      09.4°C     068%     1013.3mb     256 ° (WSW)  057.1miles   09.4°C    10.4   5.1    1025.5
 16     17.3°C    03.8mph    19.6mph    00.0mm      22.4°C      12.4°C     071%     1007.5mb     171 ° ( S )  091.0miles   12.4°C    02.9   4.1    1238.8
 17     17.5°C    04.7mph    24.2mph    05.3mm      21.2°C      14.5°C     074%     1004.0mb     230 ° ( SW)  113.3miles   14.5°C    02.7   3.9    1183.0
 18     17.3°C    06.0mph    31.1mph    05.6mm      21.4°C      14.3°C     085%     1001.9mb     218 ° ( SW)  144.9miles   14.3°C    01.6   2.9    1191.6
 19     17.9°C    08.7mph    29.9mph    01.3mm      21.7°C      15.0°C     077%     1001.4mb     243 ° (WSW)  209.2miles   15.0°C    02.7   4.4    1217.7
 20     17.5°C    05.9mph    24.2mph    01.3mm      21.2°C      15.4°C     079%     1008.8mb     246 ° (WSW)  141.3miles   15.4°C    00.6   3.4    1138.3
 21     18.3°C    04.6mph    24.2mph    00.8mm      22.8°C      15.3°C     077%     1011.7mb     247 ° (WSW)  111.2miles   15.3°C    03.9   4.2    1123.4
 22     16.7°C    01.7mph    116.2mph    00.0mm      20.8°C      13.6°C     071%     1012.5mb     328 ° (NNW)  041.2miles   13.6°C    03.2   3.2    1246.2
 23     16.2°C    02.8mph    16.1mph    00.0mm      21.5°C      11.8°C     066%     1012.8mb     263 ° ( W )  066.8miles   11.8°C    05.9   3.8    1077.6
 24     17.6°C    03.8mph    19.6mph    00.8mm      22.5°C      14.9°C     076%     1007.8mb     242 ° (WSW)  091.4miles   14.9°C    01.3   2.9    1066.4
 25     17.1°C    05.8mph    25.3mph    00.0mm      20.4°C      12.1°C     082%     1011.7mb     244 ° (WSW)  139.1miles   12.1°C    01.9   2.2    784.9
 26     18.6°C    04.8mph    19.6mph    00.0mm      20.9°C      16.6°C     078%     1018.4mb     253 ° (WSW)  116.1miles   16.6°C    00.3   2.6    660.9
 27     18.9°C    04.6mph    19.6mph    00.0mm      21.3°C      17.4°C     076%     1019.4mb     272 ° ( W )  111.0miles   17.4°C    00.0   2.9    637.4
Avg daily max temp :21.7 °C
Avg daily min temp :14.5 °C
Growing degrees days :158.0 GDD
Total windrun = 3216.7miles

---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2008
 ---------------------------------------------------------------------------------------------
 Average temperature     = 17.8 °C
 Average humidity        = 77 %
 Average dewpoint        = 13.4 °C
 Average barometer       = 1007.9 mb
 Average windspeed       = 5.0 mph
 Average gustspeed       = 8.4 mph
 Average direction       = 243 ° (WSW)
 Rainfall for month      = 46.0 mm
 Rainfall for year       = 280.7 mm
 Maximum rain per minute = 0.5 mm on day 19 at time 20:23
 Maximum temperature     = 26.4 °C on day 06 at time 16:26
 Minimum temperature     = 9.4 °C on day 15 at time 06:27
 Maximum humidity        = 96 % on day 18 at time 08:59
 Minimum humidity        = 38 % on day 15 at time 14:53
 Maximum pressure        = 1020.2  mb on day 26 at time 23:44
 Minimum pressure        = 984.8  mb on day 12 at time 08:06
 Maximum windspeed       = 25.3 mph from 248 °(WSW)  on day 13 at time 14:12
 Maximum gust speed      = 116.2 mph from 315 °( NW) on day 22 at time 23:51
 Maximum heat index      = 27.4 °C on day 06 at time 16:26
 -----------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 -----------------------------------
 01 05.8hrs ,ET :5.8 mm  ,1243.7 W/M²  ,7.6 uv
 02 01.7hrs ,ET :3.3 mm  ,1056.5 W/M²  ,5.9 uv
 03 00.4hrs ,ET :3.0 mm  ,1010.6 W/M²  ,6.7 uv
 04 05.7hrs ,ET :4.0 mm  ,1097.4 W/M²  ,7.8 uv
 05 00.0hrs ,ET :1.6 mm  ,434.0 W/M²  ,5.5 uv
 06 02.9hrs ,ET :4.0 mm  ,1148.2 W/M²  ,8.9 uv
 07 01.7hrs ,ET :3.1 mm  ,1333.0 W/M²  ,9.8 uv
 08 00.2hrs ,ET :2.1 mm  ,830.8 W/M²  ,8.2 uv
 09 03.4hrs ,ET :3.3 mm  ,1028.0 W/M²  ,8.0 uv
 10 04.1hrs ,ET :4.8 mm  ,1289.6 W/M²  ,9.9 uv
 11 00.5hrs ,ET :3.9 mm  ,1057.7 W/M²  ,7.0 uv
 12 05.7hrs ,ET :4.7 mm  ,1313.2 W/M²  ,8.2 uv
 13 03.5hrs ,ET :4.3 mm  ,1010.6 W/M²  ,6.4 uv
 14 07.8hrs ,ET :4.8 mm  ,1215.2 W/M²  ,7.2 uv
 15 10.4hrs ,ET :5.1 mm  ,1025.5 W/M²  ,8.9 uv
 16 02.9hrs ,ET :4.1 mm  ,1238.8 W/M²  ,7.2 uv
 17 02.7hrs ,ET :3.9 mm  ,1183.0 W/M²  ,7.3 uv
 18 01.6hrs ,ET :2.9 mm  ,1191.6 W/M²  ,7.2 uv
 19 02.7hrs ,ET :4.4 mm  ,1217.7 W/M²  ,7.8 uv
 20 00.6hrs ,ET :3.4 mm  ,1138.3 W/M²  ,7.1 uv
 21 03.9hrs ,ET :4.2 mm  ,1123.4 W/M²  ,7.0 uv
 22 03.2hrs ,ET :3.2 mm  ,1246.2 W/M²  ,6.6 uv
 23 05.9hrs ,ET :3.8 mm  ,1077.6 W/M²  ,7.1 uv
 24 01.3hrs ,ET :2.9 mm  ,1066.4 W/M²  ,7.6 uv
 25 01.9hrs ,ET :2.2 mm  ,784.9 W/M²  ,3.7 uv
 26 00.3hrs ,ET :2.6 mm  ,660.9 W/M²  ,3.8 uv
 27 00.0hrs ,ET :2.9 mm  ,637.4 W/M²  ,7.0 uv
 Sunshine hours month to date= 80.5 hrs
 Sunshine hours year to date= 848.8 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  04.3 mm  on day 3
  01.0 mm  on day 5
  03.3 mm  on day 6
  01.3 mm  on day 7
  01.0 mm  on day 9
  02.3 mm  on day 10
  17.3 mm  on day 12
  00.5 mm  on day 13
  05.3 mm  on day 17
  05.6 mm  on day 18
  01.3 mm  on day 19
  01.3 mm  on day 20
  00.8 mm  on day 21
  00.8 mm  on day 24