-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :October 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      13.0°C    00.1mph    06.9mph    00.0mm       18.6°C       07.2°C     081%     1027.1 mb     153 ° (SSE)  002.1miles   07.2°C                  24.6°C
 02      14.0°C    01.1mph    17.3mph    00.0mm       19.6°C       08.1°C     082%     1022.7 mb     184 ° ( S )  025.6miles   08.1°C                  23.9°C
 03      16.4°C    05.4mph    29.9mph    08.1mm       18.4°C       14.3°C     088%     1008.5 mb     199 ° (SSW)  129.4miles   14.1°C                  24.4°C
 04      14.0°C    09.1mph    34.5mph    05.4mm       18.0°C       12.3°C     071%     1000.2 mb     243 ° (WSW)  218.5miles   09.8°C                  24.3°C
 05      13.9°C    04.0mph    20.7mph    00.0mm       16.7°C       10.9°C     064%     1015.0 mb     266 ° ( W )  095.0miles   09.2°C                  23.8°C
 06      15.2°C    00.2mph    10.4mph    00.0mm       20.5°C       10.3°C     075%     1023.5 mb     239 ° (WSW)  005.8miles   10.3°C                  24.7°C
 07      14.7°C    00.6mph    12.7mph    00.0mm       17.4°C       10.5°C     078%     1023.9 mb     246 ° (WSW)  013.3miles   10.5°C                  25.0°C
 08      15.0°C    00.0mph    00.0mph    00.0mm       17.9°C       12.6°C     082%     1023.4 mb     284 ° (WNW)  000.0miles   12.6°C                  24.9°C
 09      13.0°C    00.4mph    11.5mph    00.0mm       15.8°C       08.1°C     078%     1027.7 mb     296 ° (WNW)  009.3miles   08.1°C                  23.3°C
 10      15.1°C    00.0mph    00.0mph    00.0mm       16.3°C       14.1°C     078%     1033.2 mb     269 ° ( W )  000.0miles   14.1°C                  24.2°C
 11      13.1°C    00.0mph    00.0mph    00.0mm       15.7°C       09.8°C     078%     1034.2 mb     314 ° ( NW)  000.0miles   09.8°C                  24.0°C
 12      12.0°C    00.0mph    06.9mph    00.0mm       15.6°C       06.9°C     082%     1032.2 mb     010 ° ( N )  001.1miles   06.9°C                  23.2°C
 13      14.9°C    00.6mph    11.5mph    00.0mm       16.8°C       13.5°C     084%     1029.6 mb     06 ° ( N )  013.5miles   13.5°C                  23.3°C
 14      12.5°C    00.5mph    10.4mph    00.0mm       13.8°C       11.2°C     089%     1029.9 mb     347 ° (NNW)  011.5miles   10.1°C                  23.0°C
 15      12.5°C    00.8mph    11.5mph    00.0mm       14.5°C       11.1°C     084%     1029.6 mb     348 ° (NNW)  018.6miles   10.2°C                  23.0°C
 16      13.6°C    00.2mph    05.8mph    00.0mm       16.3°C       11.1°C     080%     1027.5 mb     06 ° ( N )  004.9miles   10.7°C                  22.8°C
 17      13.7°C    00.0mph    05.8mph    00.0mm       15.4°C       12.4°C     075%     1026.1 mb     011 ° ( N )  001.1miles   11.8°C                  23.9°C
 18      13.2°C    01.3mph    12.7mph    00.0mm       15.9°C       11.6°C     071%     1022.9 mb     109 ° (ESE)  032.2miles   11.6°C                  23.9°C
 19      14.0°C    02.4mph    13.8mph    03.4mm       15.7°C       12.1°C     086%     1005.2 mb     112 ° (ESE)  057.0miles   11.1°C                  24.0°C
 20      13.9°C    01.0mph    18.4mph    07.5mm       15.6°C       12.4°C     093%     0989.5 mb     169 ° ( S )  025.0miles   12.4°C                  24.5°C
 21      13.9°C    02.1mph    18.4mph    00.4mm       16.6°C       11.5°C     085%     0992.0 mb     223 ° ( SW)  050.2miles   11.3°C                  24.3°C
 22      11.9°C    00.1mph    08.1mph    12.0mm       15.4°C       08.8°C     085%     0994.8 mb     207 ° (SSW)  002.4miles   08.8°C                  24.5°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of October 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 13.8°C
 Average humidity        = 80%
 Average dewpoint        = 10.3°C
 Average barometer       = 1019.1 mb
 Average windspeed       = 1.4 mph
 Average gustspeed       = 2.1 mph
 Average direction       = 244° (WSW)
 Rainfall for month      = 37.4 mm
 Rainfall for year       = 346.7 mm
 Maximum rain per minute = 1.3 mm on day 22 at time 23:20
 Maximum temperature     = 20.5°C on day 06 at time 17:05
 Minimum temperature     = 6.9°C on day 12 at time 05:43
 Maximum humidity        = 96% on day 22 at time 10:01
 Minimum humidity        = 46% on day 04 at time 13:34
 Maximum dewpoint        = 17.0°C on day 03 at time 21:51
 Minimum dewpoint        = 3.5°C on day 04 at time 12:56
 Maximum pressure        = 1035.2 mb on day 11 at time 11:13
 Minimum pressure        = 982.6 mb on day 23 at time 00:07
 Maximum windspeed       = 24.2 mph from 184°( S ) on day 03 at time 22:15
 Maximum gust speed      = 34.5 mph from 225°( SW) on day 04 at time 09:33
 Maximum heat index      = 24.4°C on day 06 at time 15:28
 Avg daily max temp      = 16.7°C
 Avg daily min temp      = 10.9°C
 Growing degrees days    =89.2 GDD
 Corn growing degree days=480.1 GDD
 Total windrun           = 716.5miles
 Av. indoor temperature  = 24.0°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 06:24hrs ,ET :0.7 mm  ,269.0 W/m²  ,2.1 uv
 02 08:18hrs ,ET :1.0 mm  ,273.0 W/m²  ,2.1 uv
 03 00:36hrs ,ET :0.9 mm  ,111.0 W/m²  ,0.9 uv
 04 08:06hrs ,ET :3.4 mm  ,516.0 W/m²  ,1.9 uv
 05 08:00hrs ,ET :1.8 mm  ,605.0 W/m²  ,2.2 uv
 06 09:00hrs ,ET :1.1 mm  ,496.0 W/m²  ,2.7 uv
 07 04:54hrs ,ET :0.7 mm  ,442.0 W/m²  ,2.4 uv
 08 05:18hrs ,ET :0.7 mm  ,236.0 W/m²  ,1.8 uv
 09 07:48hrs ,ET :0.9 mm  ,531.0 W/m²  ,2.2 uv
 10 01:54hrs ,ET :0.7 mm  ,187.0 W/m²  ,1.1 uv
 11 05:24hrs ,ET :0.8 mm  ,512.0 W/m²  ,2.2 uv
 12 08:42hrs ,ET :0.9 mm  ,503.0 W/m²  ,2.2 uv
 13 04:12hrs ,ET :0.7 mm  ,575.0 W/m²  ,2.0 uv
 14 01:00hrs ,ET :0.4 mm  ,146.0 W/m²  ,1.0 uv
 15 03:18hrs ,ET :0.7 mm  ,232.0 W/m²  ,1.6 uv
 16 02:30hrs ,ET :0.7 mm  ,341.0 W/m²  ,1.6 uv
 17 00:48hrs ,ET :0.7 mm  ,262.0 W/m²  ,1.2 uv
 18 01:06hrs ,ET :1.0 mm  ,294.0 W/m²  ,1.5 uv
 19 01:48hrs ,ET :0.7 mm  ,271.0 W/m²  ,1.2 uv
 20 01:12hrs ,ET :0.3 mm  ,172.0 W/m²  ,1.2 uv
 21 03:36hrs ,ET :0.8 mm  ,408.0 W/m²  ,1.6 uv
 22 02:48hrs ,ET :0.7 mm  ,612.0 W/m²  ,1.8 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 96:15 hrs
 Sunshine hours year to date= 1647:52 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  08.1 mm  on day 3
  05.4 mm  on day 4
  03.4 mm  on day 19
  07.5 mm  on day 20
  00.4 mm  on day 21
  12.0 mm  on day 22