------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01     04.5°C    00.2mph    11.5mph    00.0mm      09.1°C      00.4°C     071%     1009.1mb     314 ° ( NW)  005.9miles   00.4°C    06.9   0.9    497.9
 02     03.8°C    00.3mph    11.5mph    00.0mm      09.3°C      -1.0°C     070%     1021.0mb     014 ° (NNE)  007.5miles   -1.0°C    08.5   1.0    549.7
 03     03.9°C    03.6mph    20.7mph    00.0mm      06.3°C      02.2°C     078%     1019.8mb     085 ° ( E )  085.2miles   02.2°C    00.4   1.0    557.3
 04     04.1°C    02.5mph    18.4mph    00.0mm      07.5°C      -0.1°C     067%     1023.0mb     029 ° (NNE)  059.6miles   -0.1°C    05.0   1.2    653.4
 05     03.7°C    00.7mph    13.8mph    00.0mm      08.9°C      -1.9°C     069%     1027.0mb     321 ° ( NW)  016.5miles   -1.9°C    06.5   1.3    486.0
 06     03.8°C    02.6mph    18.4mph    00.0mm      05.6°C      -0.2°C     069%     1026.2mb     032 ° (NNE)  060.7miles   -0.2°C    04.0   1.1    678.2
 07     01.0°C    02.1mph    20.7mph    00.0mm      04.2°C      -1.7°C     063%     1031.5mb     052 ° ( NE)  051.4miles   -1.7°C    09.4   1.3    560.5
 08     03.1°C    04.0mph    19.6mph    00.0mm      06.6°C      -0.8°C     068%     1028.1mb     019 ° (NNE)  096.5miles   -0.8°C    02.7   1.2    587.5
 09     05.0°C    03.5mph    18.4mph    00.0mm      07.9°C      02.6°C     075%     1027.8mb     022 ° (NNE)  083.6miles   02.6°C    00.3   0.9    433.1
Avg daily max temp :7.3 °C
Avg daily min temp :-0.0 °C
Growing degrees days :0.0 GDD
Total windrun = 466.8miles
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.7 °C; diff from climate av: -4.1 °C
 Average humidity        = 70 %
 Average dewpoint        = -1.5 °C
 Average barometer       = 1023.8 mb
 Average windspeed       = 2.2 mph
 Average gustspeed       = 5.0 mph
 Average direction       = 30 ° (NNE)
 Rainfall for month      = 0.0 mm
 Rainfall for year       = 83.6 mm
 Maximum rain per minute = 0.0 mm on day 10 at time 00:03
 Maximum temperature     = 9.3 °C on day 02 at time 15:48
 Minimum temperature     = -1.9 °C on day 05 at time 04:28
 Maximum humidity        = 87 % on day 03 at time 07:53
 Minimum humidity        = 42 % on day 04 at time 15:34
 Maximum pressure        = 1032.9  mb on day 07 at time 08:38
 Minimum pressure        = 1001.4  mb on day 01 at time 00:59
 Maximum windspeed       = 12.7 mph from 135 °( SE)  on day 03 at time 10:43
 Maximum gust speed      = 20.7 mph from 068 °(ENE) on day 07 at time 11:46
 Maximum heat index      = 9.3 °C on day 02 at time 15:48
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 06.9hrs ,ET :0.9 mm  ,497.9 W/M²  ,5.2 uv
 02 08.5hrs ,ET :1.0 mm  ,549.7 W/M²  ,4.5 uv
 03 00.4hrs ,ET :1.0 mm  ,557.3 W/M²  ,4.6 uv
 04 05.0hrs ,ET :1.2 mm  ,653.4 W/M²  ,4.5 uv
 05 06.5hrs ,ET :1.3 mm  ,486.0 W/M²  ,1.9 uv
 06 04.0hrs ,ET :1.1 mm  ,678.2 W/M²  ,2.2 uv
 07 09.4hrs ,ET :1.3 mm  ,560.5 W/M²  ,2.2 uv
 08 02.7hrs ,ET :1.2 mm  ,587.5 W/M²  ,3.5 uv
 09 00.3hrs ,ET :0.9 mm  ,433.1 W/M²  ,2.2 uv
 10 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 43.7 hrs
 Sunshine hours year to date= 144.4 hrs
 Frost days= 6
 -----------------------------------
 Daily rain totals
 -----------------------------------