----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :March 2019
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      08.8°C    00.2mph    08.1mph    01.0mm       10.7°C       06.9°C     085%     1015.7 mb     277 ° ( W )  005.2miles   06.4°C    00:36   0.5    620.1    1.6   
 02      10.2°C    04.2mph    27.6mph    00.5mm       13.9°C       06.5°C     083%     1007.5 mb     229 ° ( SW)  100.7miles   06.5°C    03:06   1.0    674.7    2.0   
 03      11.0°C    08.2mph    44.9mph    04.8mm       12.5°C       08.8°C     084%     0995.6 mb     223 ° ( SW)  196.5miles   05.5°C    00:36   0.9    256.1    1.3   
 04      07.0°C    04.4mph    26.5mph    09.7mm       10.6°C       04.6°C     075%     0991.7 mb     244 ° (WSW)  104.8miles   01.6°C    03:12   1.5    746.2    1.8   
 05      07.7°C    04.0mph    26.5mph    00.8mm       11.5°C       03.3°C     074%     1000.1 mb     242 ° (WSW)  095.9miles   01.1°C    05:24   1.6    789.1    1.8   
 06      10.7°C    04.4mph    25.3mph    01.8mm       12.7°C       08.8°C     082%     0987.7 mb     196 ° (SSW)  106.2miles   06.1°C    00:24   1.0    464.1    1.5   
 07      08.6°C    06.1mph    48.3mph    00.8mm       11.9°C       06.0°C     071%     0990.1 mb     242 ° (WSW)  146.6miles   03.0°C    03:36   1.8    869.7    2.1   
 08      07.5°C    03.7mph    24.2mph    03.3mm       10.1°C       02.3°C     079%     1007.4 mb     234 ° ( SW)  090.0miles   02.3°C    02:48   1.1    581.1    2.1   
 09      09.7°C    04.0mph    33.4mph    02.5mm       13.4°C       07.6°C     067%     1009.4 mb     253 ° (WSW)  095.7miles   05.0°C    04:48   1.7    878.8    2.4   
 10      07.3°C    04.3mph    40.3mph    15.5mm       10.5°C       03.0°C     073%     1006.3 mb     270 ° ( W )  103.4miles   00.7°C    05:00   1.6    928.2    2.2   
 11      06.7°C    03.4mph    25.3mph    00.0mm       10.5°C       03.2°C     061%     1020.1 mb     273 ° ( W )  080.9miles   -0.0°C    07:36   2.1    861.9    2.4   
 12      07.1°C    06.7mph    34.5mph    09.1mm       10.4°C       04.5°C     082%     1004.1 mb     220 ° ( SW)  161.1miles   01.4°C    00:48   1.0    439.4    1.9   
 13      08.7°C    05.6mph    29.9mph    00.3mm       11.6°C       05.4°C     064%     1004.7 mb     262 ° ( W )  135.1miles   02.2°C    03:12   1.9    984.1    2.3   
 14      10.2°C    05.4mph    38.0mph    04.1mm       13.8°C       07.3°C     071%     1002.8 mb     252 ° (WSW)  130.1miles   04.0°C    04:24   1.8    921.7    3.5   
 15      12.4°C    05.9mph    31.1mph    06.9mm       15.2°C       09.6°C     077%     1004.1 mb     250 ° (WSW)  140.5miles   07.7°C    00:42   1.6    816.4    2.4   
 16      10.8°C    11.1mph    42.6mph    05.4mm       12.2°C       08.3°C     079%     0999.5 mb     227 ° ( SW)  267.4miles   06.0°C    00:24   1.5    349.7    1.9   
 17      06.5°C    02.5mph    26.5mph    01.0mm       09.6°C       04.7°C     074%     1002.8 mb     262 ° ( W )  060.8miles   02.7°C    03:30   1.6    1002.3    2.3   
 18      06.5°C    00.8mph    17.3mph    02.5mm       11.0°C       02.4°C     075%     1018.0 mb     274 ° ( W )  018.9miles   02.5°C    03:00   1.4    861.9    2.8   
 19      08.4°C    01.1mph    17.3mph    00.5mm       13.2°C       02.3°C     083%     1025.0 mb     240 ° (WSW)  027.3miles   02.3°C    01:24   1.2    981.5    3.1   
 20      10.8°C    01.3mph    13.8mph    00.0mm       12.9°C       08.1°C     080%     1029.8 mb     234 ° ( SW)  030.9miles   08.1°C    00:36   0.8    318.5    2.1   
 21      12.1°C    00.6mph    13.8mph    00.0mm       14.9°C       09.5°C     076%     1030.6 mb     228 ° ( SW)  015.5miles   07.7°C    00:30   1.3    585.0    2.5   
 22      10.1°C    01.2mph    16.1mph    00.0mm       11.0°C       08.8°C     080%     1027.3 mb     220 ° ( SW)  029.5miles   07.8°C    00:12   0.7    198.9    2.1   
 23      09.1°C    01.2mph    12.7mph    00.0mm       13.0°C       05.1°C     074%     1030.4 mb     030 ° (NNE)  027.9miles   05.1°C    01:36   1.4    590.2    3.2   
 24      08.0°C    01.2mph    18.4mph    00.0mm       13.6°C       01.5°C     064%     1028.8 mb     317 ° ( NW)  027.7miles   01.5°C    08:24   2.2    798.2    3.3   
 25      08.3°C    02.5mph    21.9mph    00.0mm       11.6°C       03.1°C     061%     1030.3 mb     338 ° (NNW)  060.7miles   03.2°C    08:00   2.2    985.4    3.5   
 26      06.6°C    00.9mph    13.8mph    00.0mm       12.5°C       -0.1°C     070%     1032.8 mb     342 ° (NNW)  022.6miles   -0.1°C    04:42   1.7    1077.7    4.2   
 27      09.1°C    00.7mph    11.5mph    00.0mm       12.4°C       05.3°C     067%     1033.8 mb     325 ° ( NW)  017.3miles   05.3°C    01:18   1.2    466.7    2.4   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of March 2019
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 8.9°C
 Average humidity        = 74%
 Average dewpoint        = 4.4°C
 Average barometer       = 1012.5 mb
 Average windspeed       = 3.6 mph
 Average gustspeed       = 7.4 mph
 Average direction       = 244° (WSW)
 Rainfall for month      = 70.3 mm
 Rainfall for year       = 130.4 mm
 Maximum rain per minute = 0.8 mm on day 12 at time 13:38
 Maximum temperature     = 15.2°C on day 15 at time 14:23
 Minimum temperature     = -0.1°C on day 26 at time 06:01
 Maximum humidity        = 94% on day 10 at time 07:39
 Minimum humidity        = 34% on day 10 at time 15:54
 Maximum dewpoint        = 10.3°C on day 03 at time 10:54
 Minimum dewpoint        = -5.5°C on day 10 at time 15:54
 Maximum pressure        = 1035.3 mb on day 28 at time 00:05
 Minimum pressure        = 982.9 mb on day 07 at time 00:08
 Maximum windspeed       = 27.6 mph from 240°(WSW) on day 03 at time 18:57
 Maximum gust speed      = 48.3 mph from 225°( SW) on day 07 at time 13:16
 Maximum heat index      = 15.2°C on day 15 at time 14:23
 Avg daily max temp :12.1°C
 Avg daily min temp :5.4°C
 Growing degrees days :28.7 GDD
 Total windrun = 2299.3miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:36hrs ,ET :0.5 mm  ,620.1 W/m²  ,1.6 uv
 02 03:06hrs ,ET :1.0 mm  ,674.7 W/m²  ,2.0 uv
 03 00:36hrs ,ET :0.9 mm  ,256.1 W/m²  ,1.3 uv
 04 03:12hrs ,ET :1.5 mm  ,746.2 W/m²  ,1.8 uv
 05 05:24hrs ,ET :1.6 mm  ,789.1 W/m²  ,1.8 uv
 06 00:24hrs ,ET :1.0 mm  ,464.1 W/m²  ,1.5 uv
 07 03:36hrs ,ET :1.8 mm  ,869.7 W/m²  ,2.1 uv
 08 02:48hrs ,ET :1.1 mm  ,581.1 W/m²  ,2.1 uv
 09 04:48hrs ,ET :1.7 mm  ,878.8 W/m²  ,2.4 uv
 10 05:00hrs ,ET :1.6 mm  ,928.2 W/m²  ,2.2 uv
 11 07:36hrs ,ET :2.1 mm  ,861.9 W/m²  ,2.4 uv
 12 00:48hrs ,ET :1.0 mm  ,439.4 W/m²  ,1.9 uv
 13 03:12hrs ,ET :1.9 mm  ,984.1 W/m²  ,2.3 uv
 14 04:24hrs ,ET :1.8 mm  ,921.7 W/m²  ,3.5 uv
 15 00:42hrs ,ET :1.6 mm  ,816.4 W/m²  ,2.4 uv
 16 00:24hrs ,ET :1.5 mm  ,349.7 W/m²  ,1.9 uv
 17 03:30hrs ,ET :1.6 mm  ,1002.3 W/m²  ,2.3 uv
 18 03:00hrs ,ET :1.4 mm  ,861.9 W/m²  ,2.8 uv
 19 01:24hrs ,ET :1.2 mm  ,981.5 W/m²  ,3.1 uv
 20 00:36hrs ,ET :0.8 mm  ,318.5 W/m²  ,2.1 uv
 21 00:30hrs ,ET :1.3 mm  ,585.0 W/m²  ,2.5 uv
 22 00:12hrs ,ET :0.7 mm  ,198.9 W/m²  ,2.1 uv
 23 01:36hrs ,ET :1.4 mm  ,590.2 W/m²  ,3.2 uv
 24 08:24hrs ,ET :2.2 mm  ,798.2 W/m²  ,3.3 uv
 25 08:00hrs ,ET :2.2 mm  ,985.4 W/m²  ,3.5 uv
 26 04:42hrs ,ET :1.7 mm  ,1077.7 W/m²  ,4.2 uv
 27 01:18hrs ,ET :1.2 mm  ,466.7 W/m²  ,2.4 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 79:38 hrs
 Sunshine hours year to date= 234:31 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.0 mm  on day 1
  00.5 mm  on day 2
  04.8 mm  on day 3
  09.7 mm  on day 4
  00.8 mm  on day 5
  01.8 mm  on day 6
  00.8 mm  on day 7
  03.3 mm  on day 8
  02.5 mm  on day 9
  15.5 mm  on day 10
  09.1 mm  on day 12
  00.3 mm  on day 13
  04.1 mm  on day 14
  06.9 mm  on day 15
  05.4 mm  on day 16
  01.0 mm  on day 17
  02.5 mm  on day 18
  00.5 mm  on day 19