------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :July 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 21.0°C 02.3mph 21.9mph 00.0mm 27.0°C 13.6°C 063% 1011.4mb 228 ° ( SW) 056.1miles 13.6°C 01.4 5.2 1069.6
02 23.6°C 03.9mph 24.2mph 00.0mm 29.4°C 17.8°C 062% 1009.2mb 238 ° (WSW) 094.4miles 17.8°C 06.1 6.6 1115.5
03 22.0°C 00.9mph 13.8mph 00.0mm 26.3°C 18.4°C 050% 1016.1mb 314 ° ( NW) 020.8miles 18.4°C 05.2 6.2 1014.7
04 20.6°C 04.8mph 26.5mph 00.0mm 25.3°C 15.1°C 055% 1017.6mb 250 ° (WSW) 115.5miles 15.1°C 07.6 6.8 975.5
05 19.9°C 01.2mph 16.1mph 00.0mm 24.6°C 15.5°C 055% 1018.8mb 311 ° ( NW) 029.3miles 15.5°C 05.7 4.7 1151.4
06 18.2°C 01.8mph 19.6mph 00.0mm 23.9°C 11.4°C 053% 1022.9mb 256 ° (WSW) 043.9miles 11.4°C 01.5 4.7 989.0
07 19.7°C 03.4mph 19.6mph 00.0mm 24.5°C 15.0°C 070% 1017.7mb 235 ° ( SW) 082.1miles 15.0°C 00.3 3.7 1028.2
08 22.0°C 01.4mph 12.7mph 00.0mm 27.7°C 17.1°C 067% 1015.6mb 244 ° (WSW) 033.6miles 17.1°C 02.7 4.9 1037.1
09 24.0°C 01.5mph 17.3mph 00.0mm 31.6°C 14.9°C 051% 1014.0mb 234 ° ( SW) 035.8miles 14.9°C 06.1 7.0 1028.2
10 24.2°C 01.7mph 17.3mph 00.0mm 30.6°C 17.0°C 059% 1014.9mb 221 ° ( SW) 041.2miles 17.0°C 08.6 6.5 963.8
11 22.7°C 02.8mph 26.5mph 00.0mm 27.8°C 17.7°C 056% 1012.2mb 235 ° ( SW) 066.0miles 17.7°C 06.9 5.6 1263.4
12 19.7°C 00.4mph 18.4mph 00.5mm 23.2°C 16.2°C 064% 1009.7mb 248 ° (WSW) 010.4miles 16.2°C 00.6 2.8 1272.3
13 18.1°C 00.3mph 13.8mph 00.0mm 21.9°C 15.0°C 079% 1007.0mb 108 ° (ESE) 007.1miles 15.0°C 00.0 2.1 605.4
14 19.4°C 01.8mph 19.6mph 00.5mm 23.0°C 16.7°C 073% 1001.2mb 188 ° ( S ) 043.5miles 16.7°C 00.7 3.4 1157.1
15 18.2°C 09.1mph 36.8mph 01.8mm 21.4°C 15.5°C 071% 1002.9mb 229 ° ( SW) 215.5miles 15.5°C 03.5 5.7 1378.6
16 18.8°C 09.6mph 34.5mph 00.3mm 22.6°C 14.9°C 066% 1007.1mb 235 ° ( SW) 229.2miles 14.9°C 05.5 6.7 1381.1
17 18.6°C 03.1mph 20.7mph 00.0mm 22.1°C 14.8°C 055% 1016.6mb 259 ° ( W ) 075.5miles 14.8°C 05.8 5.2 1230.1
18 19.4°C 02.9mph 20.7mph 00.0mm 25.1°C 11.8°C 058% 1022.9mb 240 ° (WSW) 069.4miles 11.8°C 05.8 5.4 1150.7
19 22.5°C 01.9mph 21.9mph 00.0mm 29.3°C 15.9°C 048% 1018.8mb 218 ° ( SW) 044.6miles 15.9°C 06.3 6.5 1351.7
20 23.4°C 01.2mph 12.7mph 00.0mm 28.5°C 18.4°C 047% 1009.2mb 165 ° (SSE) 027.9miles 18.4°C 01.2 5.1 887.0
21 21.5°C 04.2mph 19.6mph 00.0mm 25.5°C 16.6°C 055% 1004.0mb 236 ° (WSW) 099.9miles 16.6°C 07.8 6.9 1411.8
22 18.9°C 01.6mph 20.7mph 00.0mm 23.8°C 14.1°C 065% 1009.7mb 235 ° ( SW) 038.4miles 14.1°C 06.3 4.6 1313.3
23 17.8°C 01.1mph 16.1mph 00.0mm 21.2°C 15.0°C 066% 1018.1mb 360 ° ( N ) 026.2miles 15.0°C 00.9 3.4 1355.5
24 20.4°C 01.4mph 17.3mph 00.0mm 25.8°C 14.5°C 055% 1019.7mb 281 ° ( W ) 033.9miles 14.5°C 07.4 4.9 1132.8
25 21.3°C 01.4mph 15.0mph 00.0mm 26.0°C 16.7°C 061% 1014.8mb 302 ° (WNW) 033.3miles 16.7°C 01.3 3.7 1274.9
26 20.5°C 01.3mph 13.8mph 00.0mm 23.8°C 17.5°C 071% 1014.2mb 336 ° (NNW) 030.9miles 17.5°C 00.7 3.2 1393.9
27 21.6°C 01.2mph 13.8mph 00.3mm 25.3°C 15.9°C 071% 1014.7mb 280 ° ( W ) 029.3miles 15.9°C 01.8 3.3 903.7
28 20.4°C 01.8mph 18.4mph 00.0mm 24.9°C 16.0°C 058% 1014.4mb 316 ° ( NW) 042.1miles 16.0°C 06.7 5.3 1203.2
29 18.5°C 01.2mph 16.1mph 00.0mm 22.3°C 14.1°C 061% 1013.7mb 330 ° (NNW) 029.0miles 14.1°C 01.5 3.3 1313.3
Avg daily max temp :25.3 °C
Avg daily min temp :15.6 °C
Growing degrees days :221.2 GDD
Total windrun = 1704.8miles
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of July 2010
---------------------------------------------------------------------------------------------
Average temperature = 20.6 °C; diff from climate av: +2.0 °C
Average humidity = 61 %
Average dewpoint = 12.2 °C
Average barometer = 1013.4 mb
Average windspeed = 2.5 mph
Average gustspeed = 5.2 mph
Average direction = 245 ° (WSW)
Rainfall for month = 3.4 mm
Rainfall for year = 189.3 mm
Maximum rain per minute = 0.3 mm on day 15 at time 06:30
Maximum temperature = 31.6 °C on day 09 at time 17:22
Minimum temperature = 11.4 °C on day 06 at time 04:36
Maximum humidity = 91 % on day 25 at time 08:10
Minimum humidity = 20 % on day 09 at time 12:07
Maximum pressure = 1025.0 mb on day 06 at time 09:06
Minimum pressure = 998.1 mb on day 14 at time 19:58
Maximum windspeed = 23.0 mph from 248 °(WSW) on day 15 at time 14:41
Maximum gust speed = 36.8 mph from 248 °(WSW) on day 15 at time 14:49
Maximum heat index = 29.9 °C on day 02 at time 14:56
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 01.4hrs ,ET :5.2 mm ,1069.6 W/M² ,12.4 uv
02 06.1hrs ,ET :6.6 mm ,1115.5 W/M² ,8.7 uv
03 05.2hrs ,ET :6.2 mm ,1014.7 W/M² ,11.0 uv
04 07.6hrs ,ET :6.8 mm ,975.5 W/M² ,12.1 uv
05 05.7hrs ,ET :4.7 mm ,1151.4 W/M² ,7.8 uv
06 01.5hrs ,ET :4.7 mm ,989.0 W/M² ,8.1 uv
07 00.3hrs ,ET :3.7 mm ,1028.2 W/M² ,8.6 uv
08 02.7hrs ,ET :4.9 mm ,1037.1 W/M² ,11.2 uv
09 06.1hrs ,ET :7.0 mm ,1028.2 W/M² ,11.6 uv
10 08.6hrs ,ET :6.5 mm ,963.8 W/M² ,8.2 uv
11 06.9hrs ,ET :5.6 mm ,1263.4 W/M² ,8.4 uv
12 00.6hrs ,ET :2.8 mm ,1272.3 W/M² ,7.6 uv
13 00.0hrs ,ET :2.1 mm ,605.4 W/M² ,6.7 uv
14 00.7hrs ,ET :3.4 mm ,1157.1 W/M² ,6.5 uv
15 03.5hrs ,ET :5.7 mm ,1378.6 W/M² ,7.3 uv
16 05.5hrs ,ET :6.7 mm ,1381.1 W/M² ,7.9 uv
17 05.8hrs ,ET :5.2 mm ,1230.1 W/M² ,7.3 uv
18 05.8hrs ,ET :5.4 mm ,1150.7 W/M² ,8.6 uv
19 06.3hrs ,ET :6.5 mm ,1351.7 W/M² ,8.5 uv
20 01.2hrs ,ET :5.1 mm ,887.0 W/M² ,4.5 uv
21 07.8hrs ,ET :6.9 mm ,1411.8 W/M² ,7.2 uv
22 06.3hrs ,ET :4.6 mm ,1313.3 W/M² ,6.8 uv
23 00.9hrs ,ET :3.4 mm ,1355.5 W/M² ,6.6 uv
24 07.4hrs ,ET :4.9 mm ,1132.8 W/M² ,6.9 uv
25 01.3hrs ,ET :3.7 mm ,1274.9 W/M² ,7.3 uv
26 00.7hrs ,ET :3.2 mm ,1393.9 W/M² ,8.0 uv
27 01.8hrs ,ET :3.3 mm ,903.7 W/M² ,4.0 uv
28 06.7hrs ,ET :5.3 mm ,1203.2 W/M² ,6.7 uv
29 01.5hrs ,ET :3.3 mm ,1313.3 W/M² ,7.1 uv
30 00.0hrs ,ET :0.0 mm ,1176.0 W/M² ,9.0 uv
Sunshine hours month to date= 115.5 hrs
Sunshine hours year to date= 596.6 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.5 mm on day 12
00.5 mm on day 14
01.8 mm on day 15
00.3 mm on day 16
00.3 mm on day 27