-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      27.8°C    00.5mph    19.6mph    00.0mm       34.5°C       20.4°C     058%     1012.7 mb     295 ° (WNW)  013.1miles   20.4°C                  31.7°C
 02      19.8°C    00.7mph    18.4mph    01.1mm       23.9°C       15.9°C     070%     1016.8 mb     322 ° ( NW)  017.7miles   15.9°C                  28.3°C
 03      19.2°C    00.2mph    10.4mph    00.0mm       24.1°C       12.4°C     047%     1026.9 mb     326 ° ( NW)  006.0miles   12.4°C                  25.6°C
 04      21.6°C    02.5mph    21.9mph    00.0mm       27.5°C       13.4°C     048%     1025.2 mb     269 ° ( W )  060.1miles   13.4°C                  26.9°C
 05      20.7°C    06.0mph    27.6mph    00.0mm       22.9°C       18.1°C     067%     1014.3 mb     258 ° (WSW)  145.1miles   18.1°C                  27.9°C
 06      20.0°C    00.6mph    13.8mph    00.2mm       22.8°C       17.6°C     071%     1006.2 mb     294 ° (WNW)  013.3miles   17.6°C                  26.8°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 21.5°C
 Average humidity        = 60%
 Average dewpoint        = 12.7°C
 Average barometer       = 1017.1 mb
 Average windspeed       = 1.8 mph
 Average gustspeed       = 3.9 mph
 Average direction       = 280° ( W )
 Rainfall for month      = 1.3 mm
 Rainfall for year       = 190.5 mm
 Maximum rain per minute = 0.2 mm on day 02 at time 11:32
 Maximum temperature     = 34.5°C on day 01 at time 16:02
 Minimum temperature     = 12.4°C on day 03 at time 05:18
 Maximum humidity        = 90% on day 02 at time 08:05
 Minimum humidity        = 29% on day 01 at time 15:42
 Maximum dewpoint        = 20.7°C on day 01 at time 11:43
 Minimum dewpoint        = 4.2°C on day 02 at time 19:34
 Maximum pressure        = 1028.6 mb on day 03 at time 10:55
 Minimum pressure        = 1004.6 mb on day 06 at time 16:25
 Maximum windspeed       = 17.3 mph from 271°( W ) on day 05 at time 14:52
 Maximum gust speed      = 27.6 mph from 248°(WSW) on day 05 at time 14:31
 Maximum heat index      = 34.9°C on day 01 at time 12:09
 Avg daily max temp      = 26.0°C
 Avg daily min temp      = 16.3°C
 Growing degrees days    =64.5 GDD
 Corn growing degree days=119.4 GDD
 Total windrun           = 255.2miles
 Av. indoor temperature  = 27.8°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 12:36hrs ,ET :7.8 mm  ,973.0 W/m²  ,5.5 uv
 02 05:12hrs ,ET :3.0 mm  ,929.0 W/m²  ,5.6 uv
 03 11:00hrs ,ET :4.4 mm  ,994.0 W/m²  ,5.2 uv
 04 14:06hrs ,ET :6.1 mm  ,989.0 W/m²  ,5.2 uv
 05 04:00hrs ,ET :3.8 mm  ,582.0 W/m²  ,4.4 uv
 06 05:18hrs ,ET :2.8 mm  ,1103.0 W/m²  ,4.9 uv
 07 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 08 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 52:14 hrs
 Sunshine hours year to date= 986:27 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.1 mm  on day 2
  00.2 mm  on day 6