-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      10.1°C    06.9mph    25.3mph    04.5mm       11.9°C       04.5°C     091%     1003.2 mb     185 ° ( S )  166.6miles   04.5°C                  23.0°C
 02      09.0°C    00.7mph    13.8mph    08.3mm       11.0°C       07.0°C     089%     1002.8 mb     195 ° (SSW)  016.9miles   05.9°C                  23.7°C
 03      05.3°C    00.1mph    10.4mph    00.2mm       08.8°C       02.3°C     094%     1007.6 mb     146 ° (SSE)  001.5miles   02.3°C                  22.8°C
 04      06.8°C    01.5mph    21.9mph    04.7mm       08.6°C       01.7°C     093%     0999.3 mb     132 ° ( SE)  035.8miles   01.7°C                  22.7°C
 05      04.6°C    03.8mph    24.2mph    01.1mm       09.8°C       -1.0°C     091%     1003.2 mb     147 ° (SSE)  090.4miles   -1.0°C                  21.6°C
 06      11.0°C    06.0mph    25.3mph    00.0mm       13.0°C       06.4°C     085%     0996.3 mb     215 ° ( SW)  136.2miles   06.4°C                  22.8°C
 07      11.1°C    03.4mph    34.5mph    02.8mm       14.3°C       06.3°C     088%     1001.4 mb     216 ° ( SW)  086.0miles   06.3°C                  23.6°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 8.3°C
 Average humidity        = 90%
 Average dewpoint        = 6.8°C
 Average barometer       = 1002.1 mb
 Average windspeed       = 3.2 mph
 Average gustspeed       = 4.6 mph
 Average direction       = 187° ( S )
 Rainfall for month      = 21.8 mm
 Rainfall for year       = 442.8 mm
 Maximum rain per minute = 1.1 mm on day 02 at time 20:37
 Maximum temperature     = 14.3°C on day 07 at time 18:10
 Minimum temperature     = -1.0°C on day 05 at time 07:37
 Maximum humidity        = 97% on day 07 at time 13:59
 Minimum humidity        = 73% on day 07 at time 20:13
 Maximum dewpoint        = 13.5°C on day 07 at time 16:28
 Minimum dewpoint        = -2.0°C on day 05 at time 7:33
 Maximum pressure        = 1012.6 mb on day 01 at time 00:15
 Minimum pressure        = 992.8 mb on day 06 at time 01:57
 Maximum windspeed       = 20.7 mph from 224°( SW) on day 07 at time 17:42
 Maximum gust speed      = 34.5 mph from 248°(WSW) on day 07 at time 19:56
 Maximum heat index      = 14.3°C on day 07 at time 18:10
 Avg daily max temp      = 11.1°C
 Avg daily min temp      = 3.9°C
 Growing degrees days    =3.7 GDD
 Total windrun           = 533.4miles
 Av. indoor temperature  = 22.9°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:06hrs ,ET :0.2 mm  ,76.0 W/m²  ,5.5 uv
 02 05:30hrs ,ET :0.4 mm  ,266.0 W/m²  ,6.0 uv
 03 05:42hrs ,ET :0.2 mm  ,232.0 W/m²  ,10.1 uv
 04 00:18hrs ,ET :0.1 mm  ,60.0 W/m²  ,1.2 uv
 05 03:54hrs ,ET :0.4 mm  ,248.0 W/m²  ,1.2 uv
 06 03:00hrs ,ET :1.1 mm  ,260.0 W/m²  ,2.0 uv
 07 00:18hrs ,ET :0.4 mm  ,81.0 W/m²  ,1.6 uv
 08 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 18:45 hrs
 Sunshine hours year to date= 1800:13 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  04.5 mm  on day 1
  08.3 mm  on day 2
  00.2 mm  on day 3
  04.7 mm  on day 4
  01.1 mm  on day 5
  02.8 mm  on day 7