-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :January 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 03.7°C 01.8mph 17.3mph 00.0mm 06.6°C 00.1°C 079% 1009.6 mb 247 ° (WSW) 042.1miles -1.3°C 22.3°C
02 02.2°C 00.7mph 21.9mph 00.2mm 03.9°C 00.0°C 074% 1006.2 mb 276 ° ( W ) 015.1miles -1.2°C 21.8°C
03 00.7°C 00.4mph 17.3mph 00.0mm 03.0°C -1.7°C 071% 1009.7 mb 276 ° ( W ) 009.3miles -3.3°C 21.7°C
04 -0.7°C 00.1mph 11.5mph 00.0mm 03.1°C -3.1°C 073% 1012.9 mb 266 ° ( W ) 002.1miles -3.1°C 21.5°C
05 -0.3°C 00.4mph 12.7mph 00.0mm 02.6°C -3.2°C 076% 1013.2 mb 286 ° (WNW) 008.8miles -3.2°C 21.1°C
06 -0.4°C 00.9mph 26.5mph 02.1mm 05.0°C -5.8°C 084% 1015.5 mb 233 ° ( SW) 020.9miles -5.8°C 21.7°C
07 04.4°C 01.8mph 26.5mph 06.8mm 06.3°C 01.9°C 079% 1004.7 mb 229 ° ( SW) 042.7miles 00.1°C 22.2°C
08 04.1°C 01.1mph 21.9mph 15.6mm 06.9°C 01.9°C 090% 0997.7 mb 100 ° ( E ) 025.3miles 00.5°C 21.5°C
09 04.1°C 05.4mph 24.2mph 07.5mm 06.5°C 02.4°C 089% 0991.1 mb 312 ° ( NW) 130.0miles -2.9°C 19.3°C
10 02.1°C 03.2mph 19.6mph 00.0mm 03.1°C -0.3°C 083% 1015.6 mb 317 ° ( NW) 077.1miles -2.5°C 20.5°C
11 03.6°C 03.8mph 20.7mph 02.6mm 09.1°C -1.5°C 089% 1014.3 mb 146 ° ( SE) 086.3miles -1.5°C 22.2°C
12 10.3°C 03.1mph 19.6mph 00.0mm 11.6°C 08.4°C 088% 1002.9 mb 207 ° (SSW) 073.8miles 07.1°C 23.5°C
13 09.2°C 00.8mph 13.8mph 13.9mm 11.2°C 06.1°C 091% 1005.0 mb 223 ° ( SW) 019.8miles 06.1°C 23.7°C
14 04.6°C 00.3mph 10.4mph 00.9mm 09.9°C -0.0°C 091% 1011.0 mb 230 ° ( SW) 006.6miles -0.0°C 22.4°C
15 08.9°C 03.2mph 21.9mph 07.9mm 10.1°C 07.1°C 091% 1001.3 mb 184 ° ( S ) 076.4miles 04.7°C 23.2°C
16 06.8°C 00.4mph 11.5mph 00.4mm 09.3°C 03.1°C 089% 1007.4 mb 182 ° ( S ) 010.1miles 03.1°C 22.9°C
17 08.4°C 00.2mph 08.1mph 00.2mm 10.4°C 07.2°C 089% 1015.2 mb 092 ° ( E ) 005.7miles 07.2°C 23.3°C
18 08.7°C 00.3mph 08.1mph 00.4mm 11.0°C 07.4°C 089% 1017.2 mb 068 ° (ENE) 007.0miles 05.8°C 22.9°C
19 08.6°C 00.7mph 12.7mph 00.0mm 10.0°C 06.1°C 089% 1014.4 mb 104 ° (ESE) 016.3miles 05.9°C 23.0°C
20 09.3°C 06.0mph 26.5mph 02.6mm 10.8°C 08.3°C 083% 1008.7 mb 134 ° ( SE) 144.6miles 04.4°C 23.2°C
21 08.5°C 06.0mph 26.5mph 07.1mm 10.1°C 05.9°C 088% 0992.7 mb 122 ° (ESE) 140.6miles 04.0°C 23.1°C
22 08.5°C 03.4mph 18.4mph 03.0mm 09.6°C 07.4°C 089% 0988.1 mb 101 ° ( E ) 082.1miles 05.6°C 22.7°C
23 07.5°C 05.3mph 19.6mph 00.2mm 09.1°C 05.9°C 087% 0987.2 mb 104 ° (ESE) 127.7miles 03.3°C 22.7°C
24 07.3°C 06.5mph 20.7mph 00.0mm 09.4°C 05.5°C 081% 0994.0 mb 114 ° (ESE) 156.4miles 02.6°C 22.9°C
25 06.9°C 02.2mph 13.8mph 01.1mm 07.7°C 05.7°C 088% 0994.5 mb 088 ° ( E ) 052.0miles 03.3°C 22.2°C
26 05.2°C 01.9mph 17.3mph 00.0mm 06.1°C 04.4°C 086% 1000.8 mb 074 ° (ENE) 046.0miles 01.4°C 21.7°C
27 06.7°C 05.3mph 20.7mph 10.7mm 09.0°C 04.4°C 091% 0987.8 mb 102 ° (ESE) 128.1miles 01.4°C 22.5°C
28 03.9°C 00.0mph 06.9mph 00.0mm 07.6°C 00.7°C 091% 0993.9 mb 181 ° ( S ) 001.0miles 00.7°C 22.3°C
29 05.1°C 03.3mph 17.3mph 00.0mm 06.6°C 01.5°C 090% 0996.7 mb 086 ° ( E ) 052.4miles 00.3°C 21.9°C
30 06.6°C 04.2mph 17.3mph 04.5mm 09.8°C 03.9°C 090% 0989.6 mb 097 ° ( E ) 074.5miles -0.3°C 22.5°C
30 06.6°C 04.2mph 17.3mph 00.0mm 09.8°C 03.9°C 090% 0989.6 mb 150 ° (SSE) 074.5miles -0.3°C 22.5°C
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of January 2026
---------------------------------------------------------------------------------------------
Average temperature = 5.5°C
Average humidity = 85%
Average dewpoint = 3.2°C
Average barometer = 1003.5 mb
Average windspeed = 2.4 mph
Average gustspeed = 3.4 mph
Average direction = 127° ( SE)
Rainfall for month = 87.7 mm
Rainfall for year = 87.7 mm
Maximum rain per minute = 1.3 mm on day 11 at time 23:06
Maximum temperature = 11.6°C on day 12 at time 14:40
Minimum temperature = -5.8°C on day 06 at time 07:51
Maximum humidity = 94% on day 30 at time 13:01
Minimum humidity = 52% on day 02 at time 15:23
Maximum dewpoint = 10.1°C on day 13 at time 14:49
Minimum dewpoint = -8.1°C on day 06 at time 7:17
Maximum pressure = 1022.9 mb on day 11 at time 01:57
Minimum pressure = 976.2 mb on day 09 at time 01:27
Maximum windspeed = 20.7 mph from 148°(SSE) on day 21 at time 15:14
Maximum gust speed = 26.5 mph from 113°(ESE) on day 21 at time 13:24
Maximum heat index = 11.6°C on day 12 at time 14:40
Avg daily max temp = 7.8°C
Avg daily min temp = 3.1°C
Growing degrees days =0.0 GDD
Total windrun = 1680.8miles
Av. indoor temperature = 22.3°C
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 02:18hrs ,ET :0.4 mm ,179.0 W/m² ,5.2 uv
02 05:00hrs ,ET :0.3 mm ,225.0 W/m² ,5.0 uv
03 06:54hrs ,ET :0.2 mm ,229.0 W/m² ,1.9 uv
04 07:00hrs ,ET :0.2 mm ,229.0 W/m² ,7.3 uv
05 06:48hrs ,ET :0.2 mm ,227.0 W/m² ,7.3 uv
06 02:36hrs ,ET :0.2 mm ,181.0 W/m² ,6.7 uv
07 02:12hrs ,ET :0.4 mm ,334.0 W/m² ,8.0 uv
08 00:12hrs ,ET :0.2 mm ,55.0 W/m² ,5.5 uv
09 00:12hrs ,ET :0.4 mm ,88.0 W/m² ,6.3 uv
10 01:24hrs ,ET :0.3 mm ,246.0 W/m² ,5.8 uv
11 00:18hrs ,ET :0.4 mm ,141.0 W/m² ,2.7 uv
12 00:48hrs ,ET :0.7 mm ,95.0 W/m² ,6.2 uv
13 00:24hrs ,ET :0.2 mm ,49.0 W/m² ,7.8 uv
14 05:36hrs ,ET :0.3 mm ,250.0 W/m² ,8.1 uv
15 00:00hrs ,ET :0.2 mm ,81.0 W/m² ,7.3 uv
16 03:48hrs ,ET :0.2 mm ,238.0 W/m² ,9.5 uv
17 03:00hrs ,ET :0.3 mm ,320.0 W/m² ,7.7 uv
18 00:48hrs ,ET :0.3 mm ,303.0 W/m² ,7.0 uv
19 00:18hrs ,ET :0.2 mm ,172.0 W/m² ,6.2 uv
20 01:36hrs ,ET :0.8 mm ,334.0 W/m² ,6.4 uv
21 00:06hrs ,ET :0.4 mm ,111.0 W/m² ,6.9 uv
22 00:12hrs ,ET :0.3 mm ,178.0 W/m² ,9.0 uv
23 00:54hrs ,ET :0.5 mm ,141.0 W/m² ,8.4 uv
24 04:36hrs ,ET :0.9 mm ,241.0 W/m² ,7.5 uv
25 00:12hrs ,ET :0.3 mm ,125.0 W/m² ,5.3 uv
26 00:06hrs ,ET :0.4 mm ,148.0 W/m² ,7.1 uv
27 01:24hrs ,ET :0.4 mm ,155.0 W/m² ,7.3 uv
28 05:12hrs ,ET :0.3 mm ,0.0 W/m² ,0.0 uv
29 00:42hrs ,ET :0.4 mm ,304.0 W/m² ,7.3 uv
30 00:00hrs ,ET :0.0 mm ,326.0 W/m² ,5.1 uv
Sunshine hours month to date= 64:19 hrs
Sunshine hours year to date= 64:19 hrs
Frost days= 7
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 2
02.1 mm on day 6
06.8 mm on day 7
15.6 mm on day 8
07.5 mm on day 9
02.6 mm on day 11
13.9 mm on day 13
00.9 mm on day 14
07.9 mm on day 15
00.4 mm on day 16
00.2 mm on day 17
00.4 mm on day 18
02.6 mm on day 20
07.1 mm on day 21
03.0 mm on day 22
00.2 mm on day 23
01.1 mm on day 25
10.7 mm on day 27
04.5 mm on day 30