-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :November 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      13.6°C    05.8mph    27.6mph    02.6mm       16.0°C       09.0°C     079%     1002.0 mb     216 ° ( SW)  138.6miles   09.0°C                  24.3°C
 02      08.9°C    00.4mph    13.8mph    03.0mm       12.6°C       05.0°C     083%     1008.4 mb     233 ° ( SW)  008.7miles   05.0°C                  23.4°C
 03      12.9°C    07.0mph    28.8mph    00.2mm       16.5°C       04.8°C     085%     1012.7 mb     219 ° ( SW)  166.9miles   04.8°C                  23.0°C
 04      15.1°C    05.5mph    24.2mph    00.0mm       16.2°C       14.1°C     081%     1011.2 mb     198 ° (SSW)  131.1miles   12.8°C                  23.9°C
 05      15.7°C    01.3mph    18.4mph    00.0mm       17.1°C       14.4°C     077%     1008.0 mb     157 ° (SSE)  030.5miles   14.4°C                  24.6°C
 06      15.1°C    00.0mph    00.0mph    00.2mm       16.9°C       13.5°C     086%     1005.9 mb     114 ° (ESE)  000.0miles   13.5°C                  24.6°C
 07      14.1°C    00.5mph    11.5mph    00.4mm       14.9°C       13.4°C     090%     1005.9 mb     124 ° ( SE)  010.9miles   13.4°C                  24.9°C
 08      11.9°C    00.2mph    08.1mph    00.0mm       14.1°C       06.0°C     087%     1012.7 mb     255 ° (WSW)  004.5miles   06.0°C                  24.2°C
 09      09.6°C    00.6mph    13.8mph    00.0mm       13.4°C       03.9°C     090%     1015.1 mb     206 ° (SSW)  014.8miles   03.9°C                  23.2°C
 10      12.3°C    01.3mph    16.1mph    11.6mm       13.6°C       08.8°C     093%     1005.8 mb     169 ° ( S )  031.9miles   08.8°C                  24.2°C
 11      11.5°C    02.5mph    19.6mph    00.2mm       14.8°C       05.3°C     091%     1006.0 mb     169 ° (SSE)  059.4miles   05.3°C                  23.6°C
 12      14.3°C    01.3mph    19.6mph    00.0mm       17.0°C       10.9°C     083%     1003.7 mb     179 ° ( S )  032.1miles   10.9°C                  24.2°C
 13      14.7°C    00.8mph    11.5mph    07.0mm       17.3°C       12.8°C     085%     1006.0 mb     212 ° (SSW)  019.6miles   12.2°C                  24.2°C
 14      13.8°C    00.3mph    11.5mph    09.2mm       14.3°C       12.9°C     095%     1001.8 mb     056 ° ( NE)  008.0miles   12.9°C                  24.1°C
 15      12.0°C    00.3mph    11.5mph    00.0mm       13.3°C       10.7°C     096%     1007.8 mb     03 ° ( N )  008.1miles   10.1°C                  23.3°C
 16      09.6°C    01.6mph    17.3mph    00.6mm       10.7°C       07.3°C     081%     1012.1 mb     348 ° (NNW)  038.9miles   06.7°C                  20.8°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of November 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.8°C
 Average humidity        = 86%
 Average dewpoint        = 10.5°C
 Average barometer       = 1007.9 mb
 Average windspeed       = 1.8 mph
 Average gustspeed       = 2.7 mph
 Average direction       = 199° (SSW)
 Rainfall for month      = 35.3 mm
 Rainfall for year       = 401.7 mm
 Maximum rain per minute = 3.4 mm on day 10 at time 13:17
 Maximum temperature     = 17.3°C on day 13 at time 14:12
 Minimum temperature     = 3.9°C on day 09 at time 07:03
 Maximum humidity        = 97% on day 15 at time 14:33
 Minimum humidity        = 59% on day 02 at time 15:39
 Maximum dewpoint        = 14.8°C on day 06 at time 13:26
 Minimum dewpoint        = 2.0°C on day 16 at time 20:10
 Maximum pressure        = 1017.3 mb on day 09 at time 00:43
 Minimum pressure        = 997.4 mb on day 01 at time 03:29
 Maximum windspeed       = 28.8 mph from 192°(SSW) on day 03 at time 11:12
 Maximum gust speed      = 28.8 mph from 225°( SW) on day 03 at time 14:05
 Maximum heat index      = 17.3°C on day 13 at time 14:12
 Avg daily max temp      = 14.9°C
 Avg daily min temp      = 9.6°C
 Growing degrees days    =50.6 GDD
 Corn growing degree days=277.9 GDD
 Total windrun           = 703.9miles
 Av. indoor temperature  = 23.8°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:42hrs ,ET :1.0 mm  ,472.0 W/m²  ,1.5 uv
 02 03:00hrs ,ET :0.3 mm  ,167.0 W/m²  ,1.2 uv
 03 03:30hrs ,ET :0.6 mm  ,209.0 W/m²  ,1.1 uv
 04 04:48hrs ,ET :1.2 mm  ,194.0 W/m²  ,1.1 uv
 05 01:48hrs ,ET :0.7 mm  ,389.0 W/m²  ,1.3 uv
 06 02:42hrs ,ET :0.3 mm  ,153.0 W/m²  ,0.9 uv
 07 02:18hrs ,ET :0.3 mm  ,209.0 W/m²  ,0.9 uv
 08 05:36hrs ,ET :0.3 mm  ,199.0 W/m²  ,1.2 uv
 09 07:18hrs ,ET :0.4 mm  ,401.0 W/m²  ,6.8 uv
 10 00:30hrs ,ET :0.2 mm  ,151.0 W/m²  ,1.0 uv
 11 02:54hrs ,ET :0.3 mm  ,151.0 W/m²  ,0.9 uv
 12 04:30hrs ,ET :0.6 mm  ,296.0 W/m²  ,3.8 uv
 13 06:24hrs ,ET :0.8 mm  ,370.0 W/m²  ,5.2 uv
 14 00:42hrs ,ET :0.2 mm  ,60.0 W/m²  ,0.9 uv
 15 00:54hrs ,ET :0.2 mm  ,93.0 W/m²  ,0.7 uv
 16 01:00hrs ,ET :0.5 mm  ,158.0 W/m²  ,0.9 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 52:13 hrs
 Sunshine hours year to date= 1732:47 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  02.6 mm  on day 1
  03.0 mm  on day 2
  00.2 mm  on day 3
  00.2 mm  on day 6
  00.4 mm  on day 7
  11.6 mm  on day 10
  00.2 mm  on day 11
  07.0 mm  on day 13
  09.2 mm  on day 14
  00.6 mm  on day 16