-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :October 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      13.5°C    03.1mph    20.7mph    03.9mm       15.2°C       12.5°C     082%     1006.0 mb     279 ° ( W )  073.5miles   11.3°C                  23.7°C
 02      14.4°C    02.7mph    19.6mph    01.5mm       16.5°C       12.9°C     082%     1013.1 mb     351 ° ( N )  064.1miles   11.3°C                  21.8°C
 03      12.4°C    00.5mph    13.8mph    00.2mm       15.1°C       09.5°C     074%     1021.1 mb     013 ° (NNE)  010.9miles   09.5°C                  21.7°C
 04      11.2°C    00.0mph    03.5mph    00.0mm       15.9°C       06.4°C     075%     1021.3 mb     057 ° (ENE)  000.1miles   06.4°C                  23.3°C
 05      11.9°C    01.5mph    17.3mph    00.0mm       16.9°C       06.5°C     074%     1015.3 mb     113 ° (ESE)  036.4miles   06.5°C                  23.4°C
 06      13.7°C    01.1mph    17.3mph    00.4mm       15.7°C       10.9°C     081%     1000.8 mb     121 ° (ESE)  026.6miles   10.9°C                  24.0°C
 07      15.0°C    01.8mph    19.6mph    06.2mm       19.3°C       09.3°C     080%     0997.5 mb     179 ° ( S )  043.1miles   09.3°C                  24.5°C
 08      15.3°C    02.0mph    21.9mph    02.1mm       18.9°C       10.7°C     081%     0992.8 mb     178 ° ( S )  048.2miles   10.7°C                  24.4°C
 09      14.6°C    00.3mph    12.7mph    02.4mm       16.6°C       13.0°C     080%     0986.9 mb     247 ° (WSW)  006.8miles   13.0°C                  24.7°C
 10      10.5°C    00.5mph    17.3mph    01.1mm       13.0°C       06.3°C     077%     1004.6 mb     319 ° ( NW)  012.7miles   06.3°C                  22.7°C
 11      07.2°C    00.1mph    10.4mph    00.0mm       12.5°C       01.7°C     075%     1016.3 mb     234 ° ( SW)  002.0miles   01.7°C                  22.9°C
 12      10.5°C    00.7mph    18.4mph    01.1mm       15.8°C       05.1°C     077%     1008.6 mb     195 ° (SSW)  017.1miles   05.1°C                  23.2°C
 13      08.8°C    00.1mph    11.5mph    00.0mm       11.7°C       05.9°C     069%     1017.5 mb     256 ° (WSW)  002.7miles   05.9°C                  23.5°C
 14      10.5°C    00.3mph    16.1mph    13.9mm       11.9°C       07.7°C     087%     1015.6 mb     056 ° ( NE)  007.6miles   07.7°C                  23.1°C
 15      13.8°C    01.7mph    17.3mph    00.0mm       16.5°C       11.7°C     088%     1014.3 mb     081 ° ( E )  040.9miles   11.7°C                  23.4°C
 16      17.6°C    02.4mph    17.3mph    03.6mm       22.0°C       14.4°C     084%     1003.0 mb     125 ° ( SE)  055.8miles   14.2°C                  24.7°C
 17      15.7°C    00.3mph    11.5mph    00.9mm       18.0°C       10.6°C     079%     1008.9 mb     223 ° ( SW)  007.0miles   10.6°C                  25.5°C
 18      11.5°C    00.3mph    11.5mph    00.2mm       14.6°C       08.3°C     088%     1014.1 mb     218 ° ( SW)  006.7miles   08.3°C                  24.1°C
 19      13.7°C    00.6mph    12.7mph    08.8mm       16.9°C       09.6°C     085%     1011.3 mb     196 ° (SSW)  014.9miles   09.6°C                  24.6°C
 20      14.0°C    05.2mph    26.5mph    00.6mm       17.9°C       09.6°C     084%     1011.2 mb     196 ° (SSW)  125.6miles   09.6°C                  24.2°C
 21      13.3°C    00.6mph    17.3mph    00.0mm       15.4°C       09.5°C     079%     1020.3 mb     217 ° ( SW)  014.4miles   09.5°C                  24.1°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of October 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.8°C
 Average humidity        = 80%
 Average dewpoint        = 9.4°C
 Average barometer       = 1009.6 mb
 Average windspeed       = 1.2 mph
 Average gustspeed       = 2.6 mph
 Average direction       = 187° ( S )
 Rainfall for month      = 46.9 mm
 Rainfall for year       = 579.9 mm
 Maximum rain per minute = 1.3 mm on day 16 at time 19:36
 Maximum temperature     = 22.0°C on day 16 at time 15:04
 Minimum temperature     = 1.7°C on day 11 at time 07:24
 Maximum humidity        = 94% on day 18 at time 16:08
 Minimum humidity        = 48% on day 11 at time 15:58
 Maximum dewpoint        = 16.6°C on day 16 at time 14:34
 Minimum dewpoint        = 0.1°C on day 11 at time 7:24
 Maximum pressure        = 1023.3 mb on day 22 at time 00:09
 Minimum pressure        = 985.2 mb on day 09 at time 16:55
 Maximum windspeed       = 16.1 mph from 202°(SSW) on day 20 at time 15:14
 Maximum gust speed      = 26.5 mph from 225°( SW) on day 20 at time 15:14
 Maximum heat index      = 23.5°C on day 16 at time 15:04
 Avg daily max temp      = 16.0°C
 Avg daily min temp      = 9.1°C
 Growing degrees days    =71.5 GDD
 Corn growing degree days=350.7 GDD
 Total windrun           = 617.0miles
 Av. indoor temperature  = 23.7°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01:12hrs ,ET :1.0 mm  ,651.0 W/m²  ,2.5 uv
 02 04:42hrs ,ET :1.1 mm  ,720.0 W/m²  ,2.7 uv
 03 03:30hrs ,ET :0.7 mm  ,466.0 W/m²  ,1.9 uv
 04 06:42hrs ,ET :1.0 mm  ,684.0 W/m²  ,2.6 uv
 05 04:30hrs ,ET :1.1 mm  ,635.0 W/m²  ,24.7 uv
 06 00:42hrs ,ET :0.8 mm  ,479.0 W/m²  ,1.8 uv
 07 07:30hrs ,ET :1.2 mm  ,702.0 W/m²  ,2.4 uv
 08 07:06hrs ,ET :1.1 mm  ,633.0 W/m²  ,2.3 uv
 09 02:18hrs ,ET :0.7 mm  ,611.0 W/m²  ,1.6 uv
 10 02:42hrs ,ET :0.7 mm  ,486.0 W/m²  ,1.7 uv
 11 08:54hrs ,ET :0.9 mm  ,480.0 W/m²  ,2.0 uv
 12 01:24hrs ,ET :0.8 mm  ,596.0 W/m²  ,2.1 uv
 13 04:18hrs ,ET :0.7 mm  ,544.0 W/m²  ,2.4 uv
 14 00:24hrs ,ET :0.3 mm  ,216.0 W/m²  ,1.5 uv
 15 01:54hrs ,ET :1.0 mm  ,317.0 W/m²  ,1.6 uv
 16 06:18hrs ,ET :1.6 mm  ,619.0 W/m²  ,2.4 uv
 17 06:54hrs ,ET :1.0 mm  ,472.0 W/m²  ,1.8 uv
 18 07:06hrs ,ET :0.9 mm  ,551.0 W/m²  ,2.0 uv
 19 04:00hrs ,ET :0.8 mm  ,516.0 W/m²  ,1.8 uv
 20 01:12hrs ,ET :1.0 mm  ,120.0 W/m²  ,1.0 uv
 21 00:24hrs ,ET :0.5 mm  ,252.0 W/m²  ,1.6 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 83:34 hrs
 Sunshine hours year to date= 1298:12 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  03.9 mm  on day 1
  01.5 mm  on day 2
  00.2 mm  on day 3
  00.4 mm  on day 6
  06.2 mm  on day 7
  02.1 mm  on day 8
  02.4 mm  on day 9
  01.1 mm  on day 10
  01.1 mm  on day 12
  13.9 mm  on day 14
  03.6 mm  on day 16
  00.9 mm  on day 17
  00.2 mm  on day 18
  08.8 mm  on day 19
  00.6 mm  on day 20