-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      17.7°C    00.9mph    16.1mph    00.0mm       21.1°C       14.6°C     059%     1017.3 mb     287 ° (WNW)  020.8miles   14.6°C                  25.7°C
 02      16.1°C    01.0mph    16.1mph    00.3mm       18.9°C       13.4°C     067%     1017.5 mb     314 ° ( NW)  024.0miles   13.4°C                  24.2°C
 03      15.9°C    01.6mph    20.7mph    01.9mm       19.6°C       12.2°C     076%     1009.1 mb     225 ° ( SW)  038.7miles   12.2°C                  24.4°C
 04      17.6°C    02.6mph    24.2mph    00.0mm       21.0°C       13.5°C     051%     1008.6 mb     256 ° (WSW)  062.8miles   13.5°C                  24.7°C
 05      17.4°C    05.1mph    25.3mph    13.7mm       22.0°C       13.6°C     077%     1005.9 mb     215 ° ( SW)  121.1miles   13.4°C                  25.2°C
 06      15.5°C    04.2mph    25.3mph    04.1mm       17.8°C       12.9°C     074%     1001.7 mb     245 ° (WSW)  100.0miles   11.6°C                  25.1°C
 07      15.2°C    04.1mph    21.9mph    03.0mm       19.6°C       10.7°C     070%     1009.9 mb     214 ° ( SW)  098.7miles   10.7°C                  24.8°C
 08      16.1°C    00.3mph    13.8mph    03.2mm       20.9°C       09.1°C     072%     1015.0 mb     191 ° ( S )  008.1miles   09.1°C                  25.1°C
 09      17.9°C    01.3mph    17.3mph    12.2mm       20.3°C       15.5°C     087%     1010.8 mb     339 ° (NNW)  029.7miles   15.5°C                  25.2°C
 10      18.8°C    05.5mph    24.2mph    00.0mm       22.3°C       15.9°C     070%     1012.2 mb     215 ° ( SW)  128.4miles   15.8°C                  25.4°C
 11      19.2°C    00.6mph    17.3mph    00.0mm       23.0°C       15.0°C     060%     1016.7 mb     276 ° ( W )  013.5miles   15.0°C                  25.4°C
 12      15.8°C    01.9mph    17.3mph    00.0mm       18.6°C       13.8°C     068%     1016.7 mb     339 ° (NNW)  045.5miles   13.2°C                  23.6°C
 13      16.5°C    00.5mph    11.5mph    00.0mm       20.6°C       12.7°C     063%     1013.7 mb     289 ° (WNW)  012.2miles   12.7°C                  24.0°C
 14      18.6°C    00.7mph    19.6mph    00.0mm       23.1°C       11.9°C     061%     1011.5 mb     227 ° ( SW)  017.5miles   11.9°C                  25.7°C
 15      18.1°C    01.3mph    16.1mph    15.6mm       22.4°C       10.5°C     070%     1008.3 mb     254 ° (WSW)  030.0miles   10.5°C                  26.0°C
 16      19.1°C    01.2mph    17.3mph    00.2mm       22.4°C       15.2°C     071%     1009.0 mb     243 ° (WSW)  028.1miles   14.9°C                  26.3°C
 17      19.9°C    00.2mph    11.5mph    00.0mm       24.1°C       12.7°C     061%     1019.6 mb     241 ° (WSW)  004.0miles   12.7°C                  26.5°C
 18      21.5°C    00.4mph    16.1mph    00.0mm       28.2°C       13.5°C     062%     1020.2 mb     196 ° (SSW)  009.0miles   13.5°C                  27.1°C
 19      25.0°C    02.1mph    19.6mph    00.0mm       30.7°C       15.5°C     056%     1016.0 mb     09 ° ( N )  050.0miles   15.5°C                  28.7°C
 20      24.5°C    02.5mph    17.3mph    00.0mm       30.4°C       17.7°C     060%     1009.1 mb     337 ° (NNW)  058.9miles   17.7°C                  29.4°C
 21      21.3°C    00.5mph    11.5mph    00.4mm       23.8°C       18.8°C     063%     1009.5 mb     291 ° (WNW)  011.3miles   18.8°C                  28.6°C
 22      19.5°C    03.9mph    25.3mph    00.0mm       24.5°C       14.0°C     069%     1014.3 mb     209 ° (SSW)  093.1miles   14.0°C                  28.1°C
 23      20.5°C    00.6mph    19.6mph    00.0mm       23.8°C       17.4°C     069%     1017.2 mb     290 ° (WNW)  013.7miles   17.4°C                  27.6°C
 24      19.9°C    02.6mph    21.9mph    00.0mm       24.9°C       15.5°C     070%     1020.0 mb     196 ° (SSW)  052.3miles   15.5°C                  27.5°C
 25      18.7°C    03.4mph    19.6mph    01.3mm       21.3°C       16.2°C     081%     1011.3 mb     212 ° (SSW)  082.0miles   16.0°C                  27.1°C
 26      19.5°C    01.6mph    18.4mph    00.2mm       24.3°C       13.6°C     064%     1010.3 mb     227 ° ( SW)  038.9miles   13.6°C                  26.6°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 18.7°C
 Average humidity        = 67%
 Average dewpoint        = 12.1°C
 Average barometer       = 1012.7 mb
 Average windspeed       = 1.9 mph
 Average gustspeed       = 3.9 mph
 Average direction       = 237° (WSW)
 Rainfall for month      = 56.2 mm
 Rainfall for year       = 412.2 mm
 Maximum rain per minute = 0.9 mm on day 15 at time 20:31
 Maximum temperature     = 30.7°C on day 19 at time 16:01
 Minimum temperature     = 9.1°C on day 08 at time 05:39
 Maximum humidity        = 91% on day 05 at time 09:51
 Minimum humidity        = 32% on day 04 at time 17:06
 Maximum dewpoint        = 17.9°C on day 20 at time 12:52
 Minimum dewpoint        = 3.3°C on day 04 at time 16:51
 Maximum pressure        = 1022.5 mb on day 24 at time 00:40
 Minimum pressure        = 995.5 mb on day 06 at time 06:40
 Maximum windspeed       = 16.1 mph from 216°( SW) on day 22 at time 15:06
 Maximum gust speed      = 25.3 mph from 203°(SSW) on day 22 at time 14:53
 Maximum heat index      = 30.2°C on day 19 at time 14:28
 Avg daily max temp      = 22.7°C
 Avg daily min temp      = 14.1°C
 Growing degrees days    =217.5 GDD
 Corn growing degree days=683.5 GDD
 Total windrun           = 1192.4miles
 Av. indoor temperature  = 26.1°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03:54hrs ,ET :3.6 mm  ,1061.0 W/m²  ,6.6 uv
 02 02:24hrs ,ET :3.0 mm  ,827.0 W/m²  ,4.2 uv
 03 02:06hrs ,ET :2.4 mm  ,760.0 W/m²  ,4.8 uv
 04 10:42hrs ,ET :4.9 mm  ,1035.0 W/m²  ,7.0 uv
 05 01:06hrs ,ET :3.0 mm  ,1084.0 W/m²  ,6.9 uv
 06 04:18hrs ,ET :3.0 mm  ,952.0 W/m²  ,5.2 uv
 07 07:42hrs ,ET :4.0 mm  ,1084.0 W/m²  ,6.1 uv
 08 06:12hrs ,ET :2.8 mm  ,827.0 W/m²  ,5.3 uv
 09 01:30hrs ,ET :1.6 mm  ,530.0 W/m²  ,2.8 uv
 10 04:24hrs ,ET :4.4 mm  ,962.0 W/m²  ,4.8 uv
 11 07:42hrs ,ET :3.7 mm  ,1068.0 W/m²  ,5.9 uv
 12 02:18hrs ,ET :3.1 mm  ,1089.0 W/m²  ,6.3 uv
 13 02:12hrs ,ET :2.8 mm  ,839.0 W/m²  ,4.0 uv
 14 07:36hrs ,ET :4.1 mm  ,1061.0 W/m²  ,6.0 uv
 15 02:48hrs ,ET :2.8 mm  ,466.0 W/m²  ,3.0 uv
 16 04:48hrs ,ET :2.9 mm  ,1059.0 W/m²  ,6.2 uv
 17 07:36hrs ,ET :3.4 mm  ,991.0 W/m²  ,5.8 uv
 18 07:42hrs ,ET :3.8 mm  ,1152.0 W/m²  ,6.4 uv
 19 07:30hrs ,ET :4.7 mm  ,0.0 W/m²  ,0.0 uv
 20 13:30hrs ,ET :5.4 mm  ,1043.0 W/m²  ,6.9 uv
 21 04:00hrs ,ET :4.7 mm  ,1057.0 W/m²  ,5.8 uv
 22 04:18hrs ,ET :3.6 mm  ,908.0 W/m²  ,5.6 uv
 23 05:24hrs ,ET :2.6 mm  ,1012.0 W/m²  ,5.8 uv
 24 02:42hrs ,ET :3.1 mm  ,785.0 W/m²  ,4.7 uv
 25 04:42hrs ,ET :3.4 mm  ,475.0 W/m²  ,4.5 uv
 26 00:06hrs ,ET :2.0 mm  ,989.0 W/m²  ,5.6 uv
 27 05:36hrs ,ET :3.8 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 121:09 hrs
 Sunshine hours year to date= 837:07 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.3 mm  on day 2
  01.9 mm  on day 3
  13.7 mm  on day 5
  04.1 mm  on day 6
  03.0 mm  on day 7
  03.2 mm  on day 8
  12.2 mm  on day 9
  15.6 mm  on day 15
  00.2 mm  on day 16
  00.4 mm  on day 21
  01.3 mm  on day 25
  00.2 mm  on day 26