-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      21.2°C    01.3mph    18.4mph    00.0mm       26.1°C       17.5°C     074%     1013.7 mb     350 ° ( N )  030.5miles   17.5°C                  26.3°C
 02      20.3°C    00.8mph    12.7mph    00.2mm       22.5°C       17.9°C     080%     1010.2 mb     209 ° (SSW)  019.7miles   17.9°C                  27.9°C
 03      19.9°C    00.9mph    19.6mph    01.7mm       24.9°C       17.0°C     075%     1012.1 mb     242 ° (WSW)  020.7miles   17.0°C                  27.8°C
 04      17.2°C    00.4mph    11.5mph    00.0mm       20.4°C       15.0°C     069%     1016.4 mb     317 ° ( NW)  008.2miles   15.0°C                  25.5°C
 05      18.0°C    01.3mph    26.5mph    01.3mm       21.0°C       14.3°C     082%     1012.3 mb     02 ° ( N )  030.2miles   14.2°C                  23.7°C
 06      19.1°C    00.3mph    11.5mph    00.2mm       22.5°C       16.8°C     084%     1009.8 mb     241 ° (WSW)  007.8miles   16.8°C                  26.0°C
 07      18.0°C    00.0mph    03.5mph    00.6mm       21.6°C       13.6°C     078%     1009.5 mb     185 ° ( S )  000.0miles   13.6°C                  26.0°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 19.1°C
 Average humidity        = 77%
 Average dewpoint        = 14.9°C
 Average barometer       = 1012.1 mb
 Average windspeed       = 0.7 mph
 Average gustspeed       = 1.9 mph
 Average direction       = 290° (WNW)
 Rainfall for month      = 4.1 mm
 Rainfall for year       = 433.1 mm
 Maximum rain per minute = 0.2 mm on day 03 at time 07:01
 Maximum temperature     = 26.1°C on day 01 at time 15:11
 Minimum temperature     = 13.6°C on day 07 at time 07:05
 Maximum humidity        = 91% on day 06 at time 08:48
 Minimum humidity        = 52% on day 03 at time 15:00
 Maximum dewpoint        = 18.4°C on day 02 at time 09:19
 Minimum dewpoint        = 10.0°C on day 04 at time 15:35
 Maximum pressure        = 1019.1 mb on day 01 at time 00:12
 Minimum pressure        = 1006.5 mb on day 07 at time 23:40
 Maximum windspeed       = 12.7 mph from 024°(NNE) on day 05 at time 12:45
 Maximum gust speed      = 26.5 mph from 00°( N ) on day 05 at time 12:54
 Maximum heat index      = 27.0°C on day 01 at time 15:11
 Avg daily max temp      = 22.7°C
 Avg daily min temp      = 16.0°C
 Growing degrees days    =65.6 GDD
 Corn growing degree days=143.6 GDD
 Total windrun           = 117.1miles
 Av. indoor temperature  = 26.2°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 07:24hrs ,ET :2.5 mm  ,765.0 W/m²  ,4.0 uv
 02 01:48hrs ,ET :1.3 mm  ,519.0 W/m²  ,3.2 uv
 03 04:42hrs ,ET :2.3 mm  ,936.0 W/m²  ,4.2 uv
 04 03:42hrs ,ET :1.8 mm  ,966.0 W/m²  ,4.2 uv
 05 00:42hrs ,ET :0.8 mm  ,355.0 W/m²  ,2.7 uv
 06 01:42hrs ,ET :1.1 mm  ,626.0 W/m²  ,3.2 uv
 07 01:18hrs ,ET :1.0 mm  ,426.0 W/m²  ,2.3 uv
 08 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 21:14 hrs
 Sunshine hours year to date= 1101:14 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 2
  01.7 mm  on day 3
  01.3 mm  on day 5
  00.2 mm  on day 6
  00.6 mm  on day 7