-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      03.7°C    00.0mph    08.1mph    00.2mm       09.1°C       00.3°C     083%     1034.6 mb     070 ° (ENE)  000.1miles   00.3°C                  22.4°C
 02      03.1°C    00.0mph    02.3mph    00.0mm       08.3°C       -1.7°C     082%     1034.5 mb     106 ° (ESE)  000.0miles   -1.7°C                  22.3°C
 03      03.7°C    00.0mph    04.6mph    00.0mm       10.5°C       -2.0°C     077%     1029.8 mb     087 ° ( E )  000.1miles   -2.0°C                  22.6°C
 04      04.8°C    00.0mph    06.9mph    00.0mm       11.5°C       -1.7°C     070%     1026.1 mb     171 ° ( S )  000.1miles   -1.7°C                  22.8°C
 05      05.9°C    00.1mph    11.5mph    00.0mm       14.0°C       -1.7°C     073%     1021.9 mb     205 ° (SSW)  002.5miles   -1.7°C                  22.6°C
 06      08.6°C    00.8mph    18.4mph    00.0mm       16.4°C       00.7°C     070%     1014.5 mb     167 ° (SSE)  018.7miles   00.7°C                  22.9°C
 07      11.1°C    00.7mph    12.7mph    00.0mm       16.9°C       06.0°C     075%     1012.1 mb     135 ° ( SE)  017.3miles   06.0°C                  23.8°C
 08      10.8°C    01.0mph    15.0mph    00.0mm       16.2°C       05.7°C     071%     1008.4 mb     087 ° ( E )  023.6miles   05.7°C                  23.9°C
 09      11.6°C    01.2mph    16.1mph    00.0mm       16.7°C       08.5°C     067%     1003.3 mb     078 ° (ENE)  028.1miles   08.5°C                  22.8°C
 10      09.8°C    00.6mph    17.3mph    00.0mm       14.0°C       07.1°C     077%     1003.7 mb     334 ° (NNW)  015.3miles   06.4°C                  22.5°C
 11      06.9°C    02.1mph    17.3mph    00.0mm       08.9°C       03.5°C     071%     1007.4 mb     341 ° (NNW)  049.9miles   03.5°C                  21.8°C
 12      05.6°C    00.2mph    19.6mph    00.9mm       08.6°C       02.8°C     076%     1003.1 mb     307 ° ( NW)  004.2miles   02.8°C                  22.0°C
 13      03.9°C    00.4mph    24.2mph    02.4mm       07.4°C       00.9°C     086%     1004.0 mb     339 ° (NNW)  010.5miles   00.8°C                  21.2°C
 14      04.2°C    00.1mph    11.5mph    00.0mm       08.8°C       -0.5°C     077%     1011.7 mb     09 ° ( N )  001.7miles   -0.5°C                  21.2°C
 15      04.6°C    02.4mph    18.4mph    00.0mm       08.3°C       01.9°C     068%     1021.9 mb     012 ° (NNE)  057.8miles   -0.3°C                  21.3°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.5°C
 Average humidity        = 75%
 Average dewpoint        = 2.1°C
 Average barometer       = 1015.8 mb
 Average windspeed       = 0.6 mph
 Average gustspeed       = 1.4 mph
 Average direction       = 25° (NNE)
 Rainfall for month      = 3.4 mm
 Rainfall for year       = 114.1 mm
 Maximum rain per minute = 0.9 mm on day 12 at time 21:50
 Maximum temperature     = 16.9°C on day 07 at time 14:14
 Minimum temperature     = -2.0°C on day 03 at time 07:10
 Maximum humidity        = 95% on day 01 at time 12:14
 Minimum humidity        = 42% on day 04 at time 15:54
 Maximum dewpoint        = 9.8°C on day 07 at time 11:46
 Minimum dewpoint        = -3.8°C on day 05 at time 7:32
 Maximum pressure        = 1036.9 mb on day 01 at time 22:10
 Minimum pressure        = 1000.7 mb on day 10 at time 05:25
 Maximum windspeed       = 12.7 mph from 08°( N ) on day 15 at time 10:18
 Maximum gust speed      = 24.2 mph from 338°(NNW) on day 13 at time 15:02
 Maximum heat index      = 16.9°C on day 07 at time 14:14
 Avg daily max temp      = 11.7°C
 Avg daily min temp      = 2.0°C
 Growing degrees days    =12.8 GDD
 Total windrun           = 229.8miles
 Av. indoor temperature  = 22.4°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:18hrs ,ET :0.9 mm  ,552.0 W/m²  ,3.9 uv
 02 07:00hrs ,ET :0.9 mm  ,581.0 W/m²  ,2.8 uv
 03 07:12hrs ,ET :1.1 mm  ,486.0 W/m²  ,2.3 uv
 04 07:48hrs ,ET :1.3 mm  ,500.0 W/m²  ,3.5 uv
 05 07:18hrs ,ET :1.4 mm  ,521.0 W/m²  ,3.9 uv
 06 06:42hrs ,ET :1.6 mm  ,505.0 W/m²  ,5.4 uv
 07 04:36hrs ,ET :1.3 mm  ,519.0 W/m²  ,3.1 uv
 08 07:48hrs ,ET :1.5 mm  ,500.0 W/m²  ,3.0 uv
 09 08:30hrs ,ET :1.7 mm  ,512.0 W/m²  ,3.9 uv
 10 00:00hrs ,ET :1.0 mm  ,282.0 W/m²  ,4.1 uv
 11 02:06hrs ,ET :1.2 mm  ,709.0 W/m²  ,4.6 uv
 12 02:12hrs ,ET :1.0 mm  ,774.0 W/m²  ,4.1 uv
 13 00:48hrs ,ET :0.6 mm  ,751.0 W/m²  ,4.3 uv
 14 01:48hrs ,ET :0.8 mm  ,753.0 W/m²  ,6.3 uv
 15 04:36hrs ,ET :1.4 mm  ,794.0 W/m²  ,3.7 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 72:36 hrs
 Sunshine hours year to date= 188:26 hrs
 Frost days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.9 mm  on day 12
  02.4 mm  on day 13